|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
1 | Czech Republic | OK1SLA-B | 70cm | Hotspot | 2h 35m 10s | 2h 35m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.15.2 | ||||
2 | Czech Republic | OK1XQ-B | 70cm | Hotspot | 5h 19m 10s | 5h 19m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.83 | ||||
3 | Czech Republic | OK1DJO-D | No RF | Dongle | 6h 51m 52s | 6h 51m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.17.232 | ||||
4 | Czech Republic | OK0DJ-B | 70cm | Repeater | 9h 36m 9s | 9h 36m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
5 | Czech Republic | OK0DHD-B | 70cm | Repeater | 9h 49m 45s | 9h 49m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
6 | Czech Republic | OK1UAX-D | No RF | Dongle | 10h 24m 3s | 10h 24m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
7 | Czech Republic | OK0BRT-B | 70cm | Repeater | 10h 24m 4s | 10h 24m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
8 | Czech Republic | OK1UAX-B | 70cm | Hotspot | 10h 24m 8s | 10h 24m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
9 | Czech Republic | OK1TRJ-B | 70cm | Hotspot | 13h 1m 49s | 13h 1m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
10 | Czech Republic | OK0DRO-B | 70cm | Repeater | 13h 48m 49s | 13h 48m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
11 | Czech Republic | OK0BDV-B | 70cm | Repeater | 14h 26m 16s | 14h 26m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
12 | Czech Republic | OK1PE-D | No RF | Dongle | 14h 26m 16s | 14h 26m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
13 | Czech Republic | OK1MKN-B | 70cm | Hotspot | 14h 26m 17s | 14h 26m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
14 | Czech Republic | OK0BAJ-B | 70cm | Repeater | 14h 26m 17s | 14h 26m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
15 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 14h 26m 18s | 14h 26m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
16 | Czech Republic | OK1PT-B | 70cm | Hotspot | 14h 26m 24s | 14h 26m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
17 | Czech Republic | OK0DV-B | 70cm | Repeater | 14h 26m 25s | 14h 26m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
18 | Czech Republic | OK0BK-B | 70cm | Repeater | 15h 26m 11s | 15h 26m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
19 | Czech Republic | OK1LOL-B | 70cm | Hotspot | 15h 26m 16s | 15h 26m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.205.132 | ||||
20 | Czech Republic | OK2PKT-B | 70cm | Hotspot | 15h 26m 20s | 15h 26m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.122.185 | ||||
21 | Czech Republic | OK9CPU-B | 70cm | Hotspot | 15h 26m 21s | 15h 26m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.0.176 | ||||
22 | Czech Republic | OK1MAX-B | 70cm | Hotspot | 15h 26m 24s | 15h 26m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
23 | Slovakia | OM0OAC-B | 70cm | Repeater | 39m 39s | 15h 27m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.30.219 | ||||
24 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 2h 42m 10s | 15h 28m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
25 | Czech Republic | OK0OZL-B | 70cm | Repeater | 15h 32m 5s | 15h 32m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
26 | Czech Republic | OK0DZO-B | 70cm | Repeater | 15h 42m 13s | 15h 42m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
27 | Czech Republic | OK0BCA-B | 70cm | Repeater | 5h 22m 38s | 16h 28m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
28 | Brazil | PY2ZEN-B | 70cm | 21h 27m 6s | 21h 27m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.182 | |||||
29 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 1d 13h 30m 53s | 1d 13h 30m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
30 | Czech Republic | OK2VAT-B | 70cm | Hotspot | 1d 14h 30m 21s | 1d 14h 30m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
31 | Czech Republic | OK1CCK-B | 70cm | Hotspot | 1d 21h 21m 23s | 1d 21h 21m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
32 | Czech Republic | OK0DHD-C | 2m | Repeater | 2d 8h 19m 3s | 2d 8h 19m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
33 | Czech Republic | OK2SAL-B | 70cm | Hotspot | 3d 4h 11m 5s | 3d 4h 11m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
34 | Czech Republic | OK0BL-B | 70cm | Repeater | 3d 17h 57m 40s | 3d 17h 57m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.55.123 | ||||
35 | Czech Republic | OK1FPV-B | 70cm | Hotspot | 4d 17h 19m 24s | 4d 17h 19m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.128.1 | ||||
36 | Czech Republic | OK0DRB-B | 70cm | Repeater | 5d 4h 51m 30s | 5d 4h 51m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
37 | United States | W9CFV-B | 70cm | 5d 4h 52m 31s | 5d 4h 52m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.13.193 | |||||
38 | Czech Republic | OK1JKU-B | 70cm | Hotspot | 5d 7h 23m 9s | 5d 7h 23m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
39 | Czech Republic | OK1JTL-B | 70cm | Hotspot | 5d 1h 2m 38s | 6d 3h 23m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
40 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 6d 11h 1s | 6d 11h 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.166 | ||||
41 | Czech Republic | OK2SZ-B | 70cm | Hotspot | 7d 23h 17m 17s | 7d 23h 17m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
42 | Czech Republic | OK0HCS-B | 70cm | Repeater | 1d 5h 14m 28s | 8d 8h 56m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
43 | Czech Republic | OK1FUN-B | 70cm | Hotspot | 9d 5m 27s | 9d 5m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
44 | Czech Republic | OK0DPA-B | 70cm | Repeater | 9d 11h 35m 50s | 9d 11h 35m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
45 | Czech Republic | OK2ZDL-B | 70cm | Hotspot | 9d 23h 5m 48s | 9d 23h 5m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.74.86 | ||||
46 | Czech Republic | OK1ZVP-B | 70cm | Hotspot | 10d 5h 10s | 10d 5h 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
47 | Czech Republic | OK5MV-D | No RF | Dongle | 10d 12h 38m 25s | 10d 12h 38m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
48 | Czech Republic | OK0BLI-B | 70cm | Repeater | 11d 15h 51m 12s | 11d 15h 51m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
49 | Czech Republic | OK3PRT-C | 2m | Hotspot | 11d 19h 19m 35s | 11d 19h 19m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.198 | ||||
50 | Czech Republic | OK5MV-C | 2m | Hotspot | 1h 35m 52s | 12d 14h 48m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
51 | Czech Republic | OK1OCB-B | 70cm | Hotspot | 12d 15h 40m 36s | 12d 15h 40m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
52 | Czech Republic | OK0PI-B | 70cm | Repeater | 14d 5h 31m 50s | 24d 3h 5m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
53 | Czech Republic | OK0DSK-B | 70cm | Repeater | 14d 7h 29m 51s | 25d 7h 22m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
54 | Czech Republic | OK9APC-B | 70cm | Hotspot | 26d 7h 34m 3s | 26d 7h 34m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.150 | ||||
55 | Czech Republic | OK1MX-B | 70cm | Hotspot | 54d 1h 51m 55s | 54d 1h 51m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
56 | Slovakia | OM0OAE-B | 70cm | Repeater | 40m 4s | 72d 47m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 |
Page created in 0.00949 seconds.