|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0DJ-B | 70cm | Repeater | ![]() | 14s | 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 2 | OK1XC-E | Unknown | Unknown | ![]() | 14s | 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 3 | OK1TPF-B | 70cm | Hotspot | ![]() | 4m 21s | 4m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.115.163 | ||||
| 4 | OK1UAX-B | 70cm | Hotspot | ![]() | 1h 42m 53s | 1h 42m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 5 | OK0BRT-B | 70cm | Repeater | ![]() | 1h 42m 55s | 1h 42m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 6 | OK2USB-B | 70cm | Hotspot | ![]() | 1h 53m 7s | 1h 53m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.31.107 | ||||
| 7 | OK1FUN-B | 70cm | Hotspot | ![]() | 2h 2m 52s | 2h 2m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 8 | OK2GPS-B | 70cm | Hotspot | ![]() | 2h 15m 31s | 2h 15m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 9 | OK0RZJ-B | 70cm | Repeater | ![]() | 5h 5m 46s | 5h 5m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 10 | OK1SLA-B | 70cm | Hotspot | ![]() | 5h 16m 26s | 5h 16m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.15.2 | ||||
| 11 | OK2USB-B | 70cm | Hotspot | ![]() | 5h 31m 28s | 5h 31m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 12 | OK2USB-B | 70cm | Hotspot | ![]() | 5h 31m 46s | 5h 31m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | ||||
| 13 | OK2SHI-B | 70cm | Hotspot | ![]() | 5h 37m 56s | 5h 37m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.12 | ||||
| 14 | W9TDP-B | 70cm | ![]() | 6h 11m 3s | 6h 11m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | |||||
| 15 | DO4MTC-D | No RF | ![]() | 1h 14m 13s | 6h 37m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.153.28 | |||||
| 16 | OK1MDS-B | 70cm | Hotspot | ![]() | 9h 35m 27s | 9h 35m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 17 | OK0DV-B | 70cm | Repeater | ![]() | 9h 7m 55s | 10h 14m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 18 | OK4AB-B | 70cm | Hotspot | ![]() | 10h 35m 37s | 10h 35m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | ||||
| 19 | OK1BKO-B | 70cm | Hotspot | ![]() | 10h 55m 5s | 11h 12m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 20 | OM2RC-B | 70cm | Hotspot | ![]() | 11h 27m 20s | 11h 27m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 21 | OK0EB-B | 70cm | Repeater | ![]() | 12h 35m 8s | 12h 35m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 22 | OK1TEC-B | 70cm | Hotspot | ![]() | 12h 56m 6s | 12h 56m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | ||||
| 23 | OK0DHU-B | 70cm | Repeater | ![]() | 4h 24m 35s | 13h 48m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.133.253 | ||||
| 24 | OK0DH-B | 70cm | Repeater | ![]() | 7h 37m 7s | 13h 56m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 25 | OK1MBA-B | 70cm | Hotspot | ![]() | 14h 25m 56s | 14h 25m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.119.133 | ||||
| 26 | OK0BTA-B | 70cm | Repeater | ![]() | 16h 11m 15s | 16h 11m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 27 | OK1JMB-B | 70cm | Hotspot | ![]() | 46m 54s | 16h 54m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 28 | OK5MV-D | No RF | Dongle | ![]() | 17h 55m 39s | 17h 55m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 29 | OK2JF-C | 2m | Hotspot | ![]() | 18h 53m 9s | 18h 53m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 30 | OK0BCA-B | 70cm | Repeater | ![]() | 18h 57m 12s | 18h 57m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
| 31 | OK0DHD-C | 2m | Repeater | ![]() | 19h 22m 51s | 19h 22m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 32 | OK0DSK-B | 70cm | Repeater | ![]() | 1d 1h 24m 12s | 1d 1h 24m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 33 | OK0OZL-B | 70cm | Repeater | ![]() | 1d 3h 35m 6s | 1d 4h 22m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 34 | OK2HOL-D | No RF | Dongle | ![]() | 1d 4h 16m 31s | 1d 6h 41m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.185.172 | ||||
| 35 | OK2IT-B | 70cm | Hotspot | ![]() | 1d 16h 3m 34s | 1d 16h 3m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 36 | OK2VAT-B | 70cm | Hotspot | ![]() | 1d 21h 20m 51s | 1d 21h 20m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 37 | OK1MX-B | 70cm | Hotspot | ![]() | 2d 10h 20m 34s | 2d 10h 20m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 38 | OK1TEC-B | 70cm | Hotspot | ![]() | 2d 12h 13m 17s | 2d 12h 13m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 39 | OK2MFR-B | 70cm | Hotspot | ![]() | 2d 17h 54m 57s | 2d 17h 54m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | ||||
| 40 | OK1OCB-B | 70cm | Hotspot | ![]() | 3d 2h 35s | 3d 2h 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 41 | OK2ZDL-B | 70cm | Hotspot | ![]() | 3d 2h 45m 47s | 3d 6h 42m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 42 | OM5AX-B | 70cm | Hotspot | ![]() | 1d 6h 35m 7s | 3d 8h 25m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | ||||
| 43 | OM1AEG-B | 70cm | Hotspot | ![]() | 3d 21h 19m 57s | 3d 21h 19m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 44 | PY2ZEN-B | 70cm | ![]() | 4d 1h 55m 22s | 4d 1h 55m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.1.162 | |||||
| 45 | OK0BAJ-B | 70cm | Repeater | ![]() | 4d 8h 39m 25s | 4d 8h 39m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 46 | OK1MAX-B | 70cm | Hotspot | ![]() | 5d 10h 4m 37s | 5d 10h 4m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 47 | OK1PT-B | 70cm | Hotspot | ![]() | 5d 16h 46m 9s | 5d 16h 46m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 48 | OK0DPA-B | 70cm | Repeater | ![]() | 5d 18h 50m 32s | 5d 18h 50m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 49 | OK1MKN-B | 70cm | Hotspot | ![]() | 5d 20h 30m 24s | 5d 20h 30m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 50 | OK0BDV-B | 70cm | Repeater | ![]() | 1d 13h 4m 9s | 6d 11h 38m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 51 | OK0DRO-B | 70cm | Repeater | ![]() | 6d 20h 28m 53s | 6d 20h 28m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 52 | OM0OAE-B | 70cm | Repeater | ![]() | 7d 23h 12m 23s | 7d 23h 12m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 53 | OK0HCS-B | 70cm | Repeater | ![]() | 2d 7h 49m 53s | 8d 8h 23m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 54 | OK1JKU-B | 70cm | Hotspot | ![]() | 9d 7h 50m 20s | 9d 7h 50m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 55 | OK2SZ-B | 70cm | Hotspot | ![]() | 10d 9h 3m 35s | 10d 9h 3m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 56 | OK1TPG-E | Unknown | Unknown | ![]() | 10d 10h 53m 10s | 10d 10h 53m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 57 | OK1SLA-B | 70cm | Hotspot | ![]() | 11d 11h 19m 21s | 11d 11h 19m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 58 | OK0PI-B | 70cm | Repeater | ![]() | 3d 3h 43m 17s | 12d 19h 42m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 59 | OK1PE-D | No RF | Dongle | ![]() | 14d 9h 16m 56s | 14d 9h 16m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 60 | OK0DG-B | 70cm | Repeater | ![]() | 11d 9h 46m 58s | 14d 9h 19m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 61 | OK0BLI-B | 70cm | Repeater | ![]() | 14d 12h 36s | 14d 12h 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 62 | OK0DRB-B | 70cm | Repeater | ![]() | 1d 8h 19m 28s | 18d 11h 23m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 63 | OK1FPV-B | 70cm | Hotspot | ![]() | 24d 16h 55m 30s | 24d 16h 55m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 64 | OK0BTA-B | 70cm | Repeater | ![]() | 21d 12h 28m 17s | 24d 16h 55m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 65 | OK1ZVP-B | 70cm | Hotspot | ![]() | 27d 12h 20m 11s | 27d 12h 20m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 66 | OK0DPL-B | 70cm | Repeater | ![]() | 12d 11h 38m 5s | 30d 12h 52m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 67 | OK0BK-B | 70cm | Repeater | ![]() | 6d 23h 46m 20s | 40d 1h 55m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
Page created in 0.01276 seconds.
