|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Hotspot | ![]() | 32m 12s | 32m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.217.109 | |||||
| 2 | 70cm | Hotspot | ![]() | 48m 16s | 48m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.237.59 | |||||
| 3 | 70cm | ![]() | 51m 4s | 51m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.110 | ||||||
| 4 | 70cm | Hotspot | ![]() | 1h 5m 20s | 1h 5m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.17.176 | |||||
| 5 | No RF | Dongle | ![]() | 1h 28m 22s | 1h 28m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.223.230 | |||||
| 6 | 70cm | Hotspot | ![]() | 1h 44m 16s | 1h 44m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.71.14 | |||||
| 7 | 70cm | Hotspot | ![]() | 1h 51m 9s | 1h 51m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | |||||
| 8 | 70cm | Hotspot | ![]() | 2h 11m 29s | 2h 11m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 9 | 70cm | Hotspot | ![]() | 2h 42m 3s | 2h 42m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.191.90 | |||||
| 10 | No RF | Dongle | ![]() | 6h 24m 30s | 6h 24m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | |||||
| 11 | 70cm | Repeater | ![]() | 6h 38m 21s | 6h 38m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | |||||
| 12 | 70cm | Hotspot | ![]() | 6h 40m 21s | 6h 40m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 13 | 70cm | Repeater | ![]() | 7h 26m 39s | 7h 26m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | |||||
| 14 | 70cm | Hotspot | ![]() | 7h 32m 1s | 7h 32m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 15 | 70cm | Hotspot | ![]() | 7h 56m 31s | 7h 56m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | |||||
| 16 | 70cm | Hotspot | ![]() | 9h 42m 40s | 9h 42m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.18.137 | |||||
| 17 | 70cm | Repeater | ![]() | 11h 45m 43s | 12h 49m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | |||||
| 18 | 70cm | Hotspot | ![]() | 18h 32m 50s | 18h 32m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | |||||
| 19 | 70cm | Repeater | ![]() | 18h 49m 19s | 18h 49m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | |||||
| 20 | 70cm | Hotspot | ![]() | 19h 29m 17s | 19h 29m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | |||||
| 21 | 70cm | Hotspot | ![]() | 20h 23m 57s | 20h 23m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | |||||
| 22 | 70cm | Repeater | ![]() | 1d 36m 36s | 1d 1h 9m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | |||||
| 23 | 70cm | ![]() | 1d 1h 36m 40s | 1d 1h 36m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | ||||||
| 24 | 70cm | Repeater | ![]() | 1d 7h 6m 46s | 1d 7h 6m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | |||||
| 25 | 70cm | Repeater | ![]() | 1h 21m 15s | 1d 7h 6m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | |||||
| 26 | 70cm | Hotspot | ![]() | 1d 10h 38m 50s | 1d 10h 38m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | |||||
| 27 | 70cm | Hotspot | ![]() | 16h 16m 27s | 1d 12h 52m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.127.113 | |||||
| 28 | 70cm | Repeater | ![]() | 1d 14h 54m 47s | 1d 14h 54m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | |||||
| 29 | 70cm | Hotspot | ![]() | 23h 54m 50s | 1d 15h 25m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 30 | 70cm | Hotspot | ![]() | 1d 18h 4m 11s | 1d 18h 4m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | |||||
| 31 | 70cm | Hotspot | ![]() | 1d 19h 14m 20s | 1d 19h 14m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | |||||
| 32 | 70cm | Repeater | ![]() | 1h 21m 24s | 1d 21h 43m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | |||||
| 33 | 70cm | Hotspot | ![]() | 1d 23h 55m 17s | 1d 23h 55m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | |||||
| 34 | 70cm | Repeater | ![]() | 15h 8m 2s | 2d 45m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | |||||
| 35 | 70cm | Repeater | ![]() | 2d 6h 23m 55s | 2d 6h 23m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | |||||
| 36 | 70cm | Hotspot | ![]() | 2d 10h 54m 31s | 2d 10h 54m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | |||||
| 37 | 70cm | Repeater | ![]() | 2m 7s | 2d 18h 25m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | |||||
| 38 | 70cm | Hotspot | ![]() | 2d 18h 55m 16s | 2d 18h 55m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 39 | 70cm | Repeater | ![]() | 2d 18h 55m 32s | 2d 18h 55m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 40 | 70cm | Hotspot | ![]() | 1d 14h 23m 18s | 3d 14h 21m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 41 | 70cm | Hotspot | ![]() | 1d 14h 23m 26s | 3d 15h 27m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 42 | 70cm | Repeater | ![]() | 4d 8h 25m 12s | 4d 8h 25m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | |||||
| 43 | 70cm | Hotspot | ![]() | 4d 9h 59m 49s | 4d 9h 59m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | |||||
| 44 | 70cm | ![]() | 4d 11h 18m 24s | 4d 11h 18m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.100.54 | ||||||
| 45 | Unknown | Unknown | ![]() | 1h 18m 8s | 4d 12h 7m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | |||||
| 46 | 70cm | Hotspot | ![]() | 23h 40m 22s | 4d 21h 56m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.88.183 | |||||
| 47 | 70cm | Repeater | ![]() | 17h 30m 38s | 5d 14h 17m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | |||||
| 48 | No RF | Dongle | ![]() | 5d 20h 2m 50s | 5d 20h 2m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 49 | 70cm | Hotspot | ![]() | 6d 1h 24m 29s | 6d 1h 24m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.43 | |||||
| 50 | 70cm | Repeater | ![]() | 17h 32m 35s | 6d 16h 48m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | |||||
| 51 | Unknown | Unknown | ![]() | 3d 12h 34m 17s | 6d 18h 17m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 52 | 70cm | Repeater | ![]() | 6d 17h 15m 59s | 6d 23h 14m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | |||||
| 53 | 70cm | Hotspot | ![]() | 7d 6h 4m 54s | 7d 6h 4m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | |||||
| 54 | 70cm | Hotspot | ![]() | 7d 19h 15m 41s | 7d 19h 15m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | |||||
| 55 | 70cm | Hotspot | ![]() | 8d 57m 1s | 8d 57m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | |||||
| 56 | 70cm | Hotspot | ![]() | 8d 4h 27m 8s | 8d 4h 27m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | |||||
| 57 | 70cm | Repeater | ![]() | 8d 6h 17m 7s | 8d 6h 17m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | |||||
| 58 | 70cm | Repeater | ![]() | 2d 17h 34m 28s | 8d 6h 47m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | |||||
| 59 | No RF | Dongle | ![]() | 8d 10h 4m | 8d 10h 4m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.185.172 | |||||
| 60 | 70cm | Hotspot | ![]() | 9d 7h 33m 33s | 9d 7h 33m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | |||||
| 61 | 70cm | Repeater | ![]() | 9d 7h 33m 36s | 9d 7h 33m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | |||||
| 62 | 70cm | Repeater | ![]() | 3d 16h 19m 42s | 9d 7h 33m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | |||||
| 63 | 70cm | Hotspot | ![]() | 9d 7h 33m 36s | 9d 7h 33m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | |||||
| 64 | 70cm | Hotspot | ![]() | 9d 18h 53m 7s | 9d 18h 53m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | |||||
| 65 | 70cm | Hotspot | ![]() | 9d 18h 53m 9s | 9d 18h 53m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | |||||
Page created in 0.01593 seconds.
