XLX Multiprotocol Gateway Reflector | XLX019  v2.4.0 - Dashboard v2.4.1  |  Service uptime: 30 days 09:51:37 (1)  |  Online users: 1  | 
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX230 09.09.2024 02:28 30 days 09:50:33 s XLX ABCDLPSTUVWXY *.*.3.114
2 XLXCZE 09.09.2024 02:28 30 days 09:50:33 s XLX ABCDOPRSTUVWXYZ *.*.109.166
3 XLX511 09.09.2024 02:28 30 days 09:50:33 s XLX A *.*.146.221
4 XLX699 09.09.2024 02:28 30 days 09:50:33 s XLX A *.*.5.239
5 XLX518 24.09.2024 12:58 14 days 23:20:15 s XLX A *.*.1.168
6 XLX030 30.09.2024 16:29 8 days 19:49:21 s XLX A *.*.177.44
7 XLX076 30.09.2024 17:44 8 days 18:34:19 s XLX A *.*.116.117
8 XLX766 04.10.2024 20:50 4 days 15:28:31 s XLX A *.*.48.61
9 XLX508 08.10.2024 08:42 1 days 03:36:39 s XLX A *.*.136.8
podpora@dstar.cz | PŘEVADĚČE | HAMRADIO.cz | DSTAR.cz | APRS.cz | HAM-DMR.cz

Page created in 0.43020 seconds.