XLX Multiprotocol Gateway Reflector | XLX019  v2.4.0 - Dashboard v2.4.1  |  Service uptime: 12 days 10:23:14 (8)  |  Online users: 2  | 
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX230 03.09.2025 16:16 12 days 10:22:51 s XLX ABCDLPSTUVWXY *.*.3.114
2 XLX511 03.09.2025 16:16 12 days 10:22:51 s XLX A *.*.106.100
3 XLX699 04.09.2025 09:35 11 days 17:03:51 s XLX A *.*.5.239
4 XLX518 04.09.2025 11:47 11 days 14:51:36 s XLX A *.*.1.168
5 XLXCZE 09.09.2025 05:01 6 days 21:38:15 s XLX ABCDOPRSTUVWXYZ *.*.109.166
6 XLX076 11.09.2025 22:56 4 days 03:42:50 s XLX A *.*.116.117
7 XLX508 12.09.2025 06:25 3 days 20:14:03 s XLX A *.*.136.8
8 XLX766 14.09.2025 01:31 2 days 01:08:10 s XLX A *.*.48.61
9 XLX030 15.09.2025 18:59 0 days 07:39:49 s XLX A *.*.132.103
podpora@dstar.cz | PŘEVADĚČE | HAMRADIO.cz | DSTAR.cz | APRS.cz | HAM-DMR.cz

Page created in 0.16237 seconds.