XLX Multiprotocol Gateway Reflector | XLX019  v2.4.0 - Dashboard v2.4.1  |  Service uptime: 1 days 16:14:41 (1)  |  Online users: 2  | 
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX230 01.12.2023 01:34 1 days 16:14:22 s XLX ABCDLPSTUVWXY *.*.3.114
2 XLXCZE 01.12.2023 01:34 1 days 16:14:22 s XLX ABCDOPRSTUVWXYZ *.*.109.166
3 XLX030 01.12.2023 01:34 1 days 16:14:22 s XLX A *.*.177.44
4 XLX518 01.12.2023 01:34 1 days 16:14:22 s XLX A *.*.1.168
5 XLX511 01.12.2023 01:34 1 days 16:14:22 s XLX A *.*.146.221
6 XLX508 01.12.2023 01:34 1 days 16:14:22 s XLX A *.*.136.8
7 XLX766 01.12.2023 01:34 1 days 16:14:22 s XLX A *.*.48.61
8 XLX076 01.12.2023 01:34 1 days 16:14:21 s XLX A *.*.116.117
9 XLX699 02.12.2023 09:23 0 days 08:24:47 s XLX A *.*.5.239
podpora@dstar.cz | PŘEVADĚČE | HAMRADIO.cz | DSTAR.cz | APRS.cz | HAM-DMR.cz

Page created in 0.16822 seconds.