XLX Multiprotocol Gateway Reflector | XLX019  v2.4.0 - Dashboard v2.4.1  |  Service uptime: 5 days 09:45:07 (7)  |  Online users: 3  | 
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXCZE 03.05.2025 20:08 5 days 09:44:47 s XLX ABCDOPRSTUVWXYZ *.*.109.166
2 XLX230 03.05.2025 20:08 5 days 09:44:43 s XLX ABCDLPSTUVWXY *.*.3.114
3 XLX518 05.05.2025 09:06 3 days 20:46:38 s XLX A *.*.1.168
4 XLX511 06.05.2025 23:06 2 days 06:46:34 s XLX A *.*.106.100
5 XLX766 08.05.2025 00:50 1 days 05:03:00 s XLX A *.*.48.61
6 XLX699 08.05.2025 00:56 1 days 04:57:09 s XLX A *.*.5.239
7 XLX076 08.05.2025 02:35 1 days 03:17:51 s XLX A *.*.116.117
8 XLX508 08.05.2025 12:43 0 days 17:09:17 s XLX A *.*.136.8
9 XLX030 09.05.2025 01:07 0 days 04:45:30 s XLX A *.*.132.103
podpora@dstar.cz | PŘEVADĚČE | HAMRADIO.cz | DSTAR.cz | APRS.cz | HAM-DMR.cz

Page created in 0.29884 seconds.