XLX Multiprotocol Gateway Reflector | XLX019  v2.4.0 - Dashboard v2.4.1  |  Service uptime: 7 days 00:05:42 (3)  |  Online users: 1  | 
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX230 24.06.2025 02:31 7 days 00:05:21 s XLX ABCDLPSTUVWXY *.*.3.114
2 XLXCZE 24.06.2025 02:31 7 days 00:05:21 s XLX ABCDOPRSTUVWXYZ *.*.109.166
3 XLX518 24.06.2025 02:31 7 days 00:05:21 s XLX A *.*.1.168
4 XLX511 24.06.2025 02:31 7 days 00:05:21 s XLX A *.*.106.100
5 XLX699 24.06.2025 02:31 7 days 00:05:21 s XLX A *.*.5.239
6 XLX076 24.06.2025 02:31 7 days 00:05:21 s XLX A *.*.116.117
7 XLX030 28.06.2025 10:45 2 days 15:51:10 s XLX A *.*.132.103
8 XLX508 28.06.2025 19:21 2 days 07:15:34 s XLX A *.*.136.8
9 XLX766 30.06.2025 17:52 0 days 08:44:01 s XLX A *.*.48.61
podpora@dstar.cz | PŘEVADĚČE | HAMRADIO.cz | DSTAR.cz | APRS.cz | HAM-DMR.cz

Page created in 0.16621 seconds.