XLX Multiprotocol Gateway Reflector | XLX019  v2.4.0 - Dashboard v2.4.1  |  Service uptime: 50 days 09:33:22 (1)  |  Online users: 2  | 
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXCZE 18.04.2023 22:13 50 days 09:33:02 s XLX ABCDOPRSTUVWXYZ *.*.109.166
2 XLX511 18.04.2023 22:13 50 days 09:33:02 s XLX A *.*.146.221
3 XLX518 18.05.2023 20:28 20 days 11:18:43 s XLX A *.*.1.168
4 XLX766 02.06.2023 22:30 5 days 09:16:42 s XLX A *.*.48.61
5 XLX699 05.06.2023 07:33 3 days 00:13:51 s XLX A *.*.5.239
6 XLX076 05.06.2023 17:54 2 days 13:52:33 s XLX A *.*.116.117
7 XLX230 06.06.2023 12:27 1 days 19:19:06 s XLX ABCDLPSTUVWXY *.*.3.114
8 XLX508 06.06.2023 20:27 1 days 11:19:20 s XLX A *.*.24.15
9 XLX030 07.06.2023 19:04 0 days 12:42:01 s XLX A *.*.177.44
podpora@dstar.cz | PŘEVADĚČE | HAMRADIO.cz | DSTAR.cz | APRS.cz | HAM-DMR.cz

Page created in 0.39804 seconds.