XLX Multiprotocol Gateway Reflector | XLX019  v2.4.0 - Dashboard v2.4.1  |  Service uptime: 103 days 10:02:52 (3)  |  Online users: 74  | 
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
02.08.2023 196.92 MB 538.93 MB 937.00 KB 955.00 KB
01.08.2023 339.99 MB 928.17 MB 1011.00 KB 170.00 KB
31.07.2023 332.81 MB 1.10 GB 830.00 KB 175.00 KB
30.07.2023 367.98 MB 1.64 GB 1000.00 KB 203.00 KB
29.07.2023 321.49 MB 1008.20 MB 499.00 KB 205.00 KB
28.07.2023 314.74 MB 712.47 MB 755.00 KB 486.00 KB
27.07.2023 328.14 MB 810.40 MB 147.00 KB 407.00 KB
26.07.2023 346.60 MB 875.74 MB 611.00 KB 755.00 KB
25.07.2023 356.86 MB 1.15 GB 885.00 KB 737.00 KB
24.07.2023 334.28 MB 890.96 MB 290.00 KB 981.00 KB
23.07.2023 340.66 MB 937.50 MB 678.00 KB 509.00 KB
22.07.2023 340.84 MB 861.70 MB 862.00 KB 712.00 KB
21.07.2023 339.75 MB 906.09 MB 768.00 KB 88.00 KB
20.07.2023 338.49 MB 901.01 MB 506.00 KB 12.00 KB
19.07.2023 355.58 MB 951.18 MB 595.00 KB 180.00 KB
18.07.2023 361.38 MB 1.01 GB 389.00 KB 534.00 KB
17.07.2023 335.29 MB 887.73 MB 302.00 KB 745.00 KB
16.07.2023 338.05 MB 816.50 MB 55.00 KB 517.00 KB
15.07.2023 350.39 MB 837.32 MB 397.00 KB 330.00 KB
14.07.2023 348.91 MB 802.05 MB 931.00 KB 56.00 KB
13.07.2023 340.76 MB 877.62 MB 775.00 KB 638.00 KB
12.07.2023 349.89 MB 698.11 MB 907.00 KB 113.00 KB
11.07.2023 318.19 MB 650.60 MB 195.00 KB 612.00 KB
10.07.2023 349.34 MB 1.02 GB 351.00 KB 772.00 KB
09.07.2023 346.66 MB 947.17 MB 674.00 KB 177.00 KB
08.07.2023 334.47 MB 807.40 MB 479.00 KB 411.00 KB
07.07.2023 326.38 MB 731.10 MB 388.00 KB 100.00 KB
06.07.2023 333.34 MB 921.59 MB 352.00 KB 602.00 KB
05.07.2023 342.37 MB 836.77 MB 376.00 KB 788.00 KB
04.07.2023 339.50 MB 744.15 MB 510.00 KB 152.00 KB
Month RX TX Avg Rx Avg TX
August 536.90 MB 1.43 GB 924.00 KB 101.00 KB
July 10.25 GB 27.02 GB 990.00 KB 344.00 KB
June 10.03 GB 22.21 GB 313.00 KB 253.00 KB
May 10.18 GB 24.00 GB 468.00 KB 531.00 KB
April 10.05 GB 21.40 GB 230.00 KB 467.00 KB
March 11.14 GB 24.20 GB 719.00 KB 597.00 KB
February 10.38 GB 25.44 GB 67.00 KB 822.00 KB
January 11.32 GB 35.74 GB 397.00 KB 652.00 KB
December 11.87 GB 49.77 GB 887.00 KB 581.00 KB
November 11.11 GB 36.67 GB 237.00 KB 450.00 KB
October 11.27 GB 32.04 GB 572.00 KB 842.00 KB
September 13.77 GB 95.78 GB 606.00 KB 712.00 KB
podpora@dstar.cz | PŘEVADĚČE | HAMRADIO.cz | DSTAR.cz | APRS.cz | HAM-DMR.cz

Page created in 0.02662 seconds.