|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Hotspot | ![]() | 2m 28s | 2m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 2 | 70cm | Hotspot | ![]() | 25m 33s | 25m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 3 | 70cm | Hotspot | ![]() | 1h 56m 41s | 1h 56m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | |||||
| 4 | 70cm | Hotspot | ![]() | 2h 31m 18s | 2h 37m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.5.2 | |||||
| 5 | 70cm | ![]() | 3h 50m 30s | 3h 50m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.100.54 | ||||||
| 6 | 70cm | Repeater | ![]() | 4h 17m 46s | 4h 17m 46s | DCS | C Bohemia | D19C | *.*.230.26 | |||||
| 7 | Unknown | DMR Gateway | ![]() | 5h 57m 26s | 5h 57m 26s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | |||||
| 8 | 70cm | Hotspot | ![]() | 5h 57m 26s | 5h 57m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | |||||
| 9 | Unknown | DMR Gateway | ![]() | 5h 57m 26s | 5h 57m 26s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | |||||
| 10 | Unknown | DMR Gateway | ![]() | 5h 57m 26s | 5h 57m 26s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | |||||
| 11 | Unknown | DMR Gateway | ![]() | 5h 57m 26s | 5h 57m 26s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
| 12 | 70cm | Hotspot | ![]() | 6h 15m 45s | 6h 15m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 13 | 70cm | Hotspot | ![]() | 7h 54m 6s | 7h 54m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | |||||
| 14 | 70cm | Hotspot | ![]() | 8h 3m 45s | 8h 3m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | |||||
| 15 | 70cm | Hotspot | ![]() | 8h 18m 17s | 8h 18m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.182.6 | |||||
| 16 | 70cm | Hotspot | ![]() | 10h 9m 32s | 10h 9m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | |||||
| 17 | 2m | Repeater | ![]() | 9h 22m 57s | 11h 24m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | |||||
| 18 | 70cm | Repeater | ![]() | 10h 28m 58s | 11h 27m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | |||||
| 19 | 70cm | Repeater | ![]() | 12h 32m 22s | 12h 32m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | |||||
| 20 | 70cm | Hotspot | ![]() | 12h 45m 51s | 12h 45m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | |||||
| 21 | Unknown | Unknown | ![]() | 13h 23m 2s | 13h 23m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 22 | 70cm | Repeater | ![]() | 13h 24m 7s | 13h 24m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | |||||
| 23 | 70cm | Repeater | ![]() | 14h 38m 7s | 14h 38m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 24 | 70cm | ![]() | 15h 15m 57s | 15h 15m 57s | DCS | C Bohemia | D19C | *.*.18.97 | ||||||
| 25 | 70cm | ![]() | 18h 39m 54s | 18h 39m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | ||||||
| 26 | 70cm | Repeater | ![]() | 8h 43m 59s | 19h 27m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | |||||
| 27 | No RF | Dongle | ![]() | 20h 40m 20s | 20h 40m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | |||||
| 28 | 70cm | Hotspot | ![]() | 21h 39m 47s | 21h 39m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | |||||
| 29 | 70cm | Repeater | ![]() | 22h 39m 16s | 22h 39m 16s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.237.250 | |||||
| 30 | 70cm | Repeater | ![]() | 22h 54m 52s | 22h 54m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | |||||
| 31 | 70cm | Repeater | ![]() | 23h 42m 20s | 23h 42m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | |||||
| 32 | 70cm | Repeater | ![]() | 23h 57m 27s | 23h 57m 27s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.144.249 | |||||
| 33 | 70cm | Hotspot | ![]() | 2h 31m 24s | 1d 1h 34m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.70.137 | |||||
| 34 | 70cm | Hotspot | ![]() | 1d 2h 37m 54s | 1d 2h 37m 54s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | |||||
| 35 | 70cm | Hotspot | ![]() | 1d 4h 11m 38s | 1d 4h 11m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | |||||
| 36 | 70cm | Hotspot | ![]() | 5h 46m 44s | 1d 6h 53m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.43 | |||||
| 37 | 70cm | Repeater | ![]() | 1d 7h 20m 28s | 1d 7h 20m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | |||||
| 38 | Unknown | Unknown | ![]() | 1d 7h 54m 1s | 1d 7h 54m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 39 | No RF | Dongle | ![]() | 1d 8h 3m 47s | 1d 8h 3m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | |||||
| 40 | 70cm | Hotspot | ![]() | 1d 8h 55m 42s | 1d 8h 55m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.106 | |||||
| 41 | 70cm | Hotspot | ![]() | 1d 9h 32m 27s | 1d 9h 32m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 42 | 70cm | Repeater | ![]() | 1d 10h 25m 25s | 1d 10h 25m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | |||||
| 43 | 70cm | Hotspot | ![]() | 1d 13h 59m 53s | 1d 13h 59m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | |||||
| 44 | 70cm | Repeater | ![]() | 1d 7h 55m 17s | 1d 14h 16m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | |||||
| 45 | 70cm | Hotspot | ![]() | 1d 15h 4m 40s | 1d 15h 4m 40s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.136 | |||||
| 46 | 70cm | Repeater | ![]() | 13h 42m 22s | 1d 15h 46m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | |||||
| 47 | 70cm | Repeater | ![]() | 9h 41m 44s | 2d 41m 24s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 48 | 70cm | Repeater | ![]() | 12h 31m 16s | 2d 10h 48m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | |||||
| 49 | 70cm | Hotspot | ![]() | 2d 22h 21m 29s | 2d 22h 21m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | |||||
| 50 | 70cm | Repeater | ![]() | 2d 23h 6m 15s | 2d 23h 6m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | |||||
| 51 | 70cm | Repeater | ![]() | 2d 23h 14m 22s | 2d 23h 14m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | |||||
| 52 | 70cm | Repeater | ![]() | 2d 8h 18m 41s | 4d 1h 15m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | |||||
| 53 | 70cm | Hotspot | ![]() | 4d 4h 5m 55s | 4d 4h 5m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 54 | 70cm | Repeater | ![]() | 1d 15h 52m 30s | 4d 15h 1m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | |||||
| 55 | 70cm | Hotspot | ![]() | 4d 22h 8m 11s | 4d 23h 45m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.217.109 | |||||
| 56 | 70cm | Hotspot | ![]() | 5d 5h 2m 40s | 5d 5h 2m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | |||||
| 57 | 70cm | Hotspot | ![]() | 5d 12h 53m 6s | 5d 12h 53m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | |||||
| 58 | 70cm | Hotspot | ![]() | 6d 6h 52m 16s | 6d 6h 52m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | |||||
| 59 | 70cm | Hotspot | ![]() | 3d 6h 17m 38s | 6d 8h 47m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 60 | 70cm | Hotspot | ![]() | 6d 13h 36m 17s | 6d 13h 36m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | |||||
| 61 | 70cm | Repeater | ![]() | 2d 9h 27m 32s | 6d 21h 50m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | |||||
| 62 | 70cm | Hotspot | ![]() | 6d 22h 40m 39s | 6d 22h 40m 39s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.157.161 | |||||
| 63 | 70cm | Hotspot | ![]() | 7d 11h 19m 17s | 7d 11h 19m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | |||||
| 64 | 70cm | Hotspot | ![]() | 7d 14h 10m 16s | 7d 14h 10m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | |||||
| 65 | 70cm | Repeater | ![]() | 8d 3h 10s | 8d 3h 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | |||||
| 66 | 70cm | Repeater | ![]() | 10d 14h 30m 18s | 10d 14h 30m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | |||||
| 67 | 70cm | Repeater | ![]() | 1d 7h 50m 21s | 10d 16h 50m 2s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
| 68 | 70cm | Repeater | ![]() | 13d 13h 35m 2s | 17d 11h 56m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | |||||
| 69 | 70cm | Hotspot | ![]() | 24d 9h 32m 31s | 24d 9h 32m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | |||||
| 70 | 70cm | Hotspot | ![]() | 20d 14h 37m 8s | 35d 21h 41m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | |||||
| 71 | 70cm | Hotspot | ![]() | 46d 17h 41m 29s | 46d 17h 41m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | |||||
| 72 | 70cm | Repeater | ![]() | 8d 9h 32m | 86d 6h 40m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | |||||
Page created in 0.00967 seconds.
