|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
1 | Czech Republic | OK2VAT-B | 70cm | Hotspot | 1h 17m 46s | 1h 17m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
2 | Slovakia | OM0OAD-B | 70cm | Repeater | 1h 39m 54s | 1h 39m 54s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
3 | Czech Republic | OK9CPU-B | 70cm | Hotspot | 2h 34m 47s | 2h 34m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.0.176 | ||||
4 | Czech Republic | OK1BKO-B | 70cm | Hotspot | 2h 38m 1s | 2h 38m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.179.90 | ||||
5 | Czech Republic | OK5MV-D | No RF | Dongle | 3h 32m 44s | 3h 32m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
6 | United States | KD9YNA-B | 70cm | 4h 3m 40s | 4h 3m 40s | DCS | A International Crosslink Group | D19A | *.*.208.130 | |||||
7 | Poland | SP3WWI-B | 70cm | 4h 6m 45s | 4h 6m 45s | DCS | P Poland | D1916 | *.*.114.113 | |||||
8 | Czech Republic | OK0DHD-B | 70cm | Repeater | 4h 23m | 4h 23m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
9 | Czech Republic | OK0DHD-C | 2m | Repeater | 4h 23m 1s | 4h 23m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
10 | Czech Republic | OK0DAN-B | 70cm | Repeater | 4h 57m | 4h 57m | DCS | C Bohemia | D19C | *.*.230.26 | ||||
11 | United States | W9CFV-B | 70cm | 5h 43m 49s | 5h 43m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.13.193 | |||||
12 | Slovakia | OM0OAC-B | 70cm | Repeater | 7h 6m 50s | 7h 6m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.30.219 | ||||
13 | Czech Republic | OK1SLA-B | 70cm | Hotspot | 9h 1m 21s | 9h 1m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.148.212 | ||||
14 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 9h 55m 26s | 9h 55m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
15 | Slovakia | OM0ODB-B | 70cm | Repeater | 10h 6m 19s | 10h 6m 19s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
16 | Czech Republic | OK1JTL-B | 70cm | Hotspot | 10h 49m 2s | 10h 49m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
17 | Slovakia | OM6RU-B | 70cm | Hotspot | 10h 51m 29s | 10h 51m 29s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.1 | ||||
18 | Czech Republic | OK0DV-B | 70cm | Repeater | 10h 52m 35s | 10h 52m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
19 | Czech Republic | OK1TRJ-B | 70cm | Hotspot | 10h 55m 23s | 10h 55m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
20 | Czech Republic | OK1PT-B | 70cm | Hotspot | 10h 55m 37s | 10h 55m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
21 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 10h 57m 42s | 10h 57m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
22 | Czech Republic | OK1JKU-B | 70cm | Hotspot | 11h 16m 36s | 11h 16m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
23 | Czech Republic | OK1MKN-B | 70cm | Hotspot | 11h 17m 13s | 11h 17m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
24 | Slovakia | OM0OAA-B | 70cm | Repeater | 11h 19m 18s | 11h 19m 18s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
25 | Czech Republic | OK1ZVP-B | 70cm | Hotspot | 11h 44m 30s | 11h 44m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
26 | Czech Republic | OK1CCK-B | 70cm | Hotspot | 11h 46m 59s | 11h 46m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
27 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 11h 47m 47s | 11h 47m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.147 | ||||
28 | Czech Republic | OK2MFR-D | No RF | Dongle | 11h 48m 27s | 11h 48m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.193 | ||||
29 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 11h 54m 4s | 11h 54m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
30 | Czech Republic | OK1MAX-B | 70cm | Hotspot | 11h 54m 59s | 11h 54m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
31 | Czech Republic | OK1OCB-B | 70cm | Hotspot | 11h 56m 9s | 11h 56m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
32 | Czech Republic | OK0DRO-B | 70cm | Repeater | 11h 58m 47s | 11h 58m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
33 | Czech Republic | OK2PKT-B | 70cm | Hotspot | 7h 6m 15s | 12h 3m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.122.44 | ||||
34 | Czech Republic | OK0DPA-B | 70cm | Repeater | 12h 4m 34s | 12h 4m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
35 | Czech Republic | OK0DZO-B | 70cm | Repeater | 12h 5m 40s | 12h 5m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
36 | Czech Republic | OK0DRB-B | 70cm | Repeater | 12h 11m 3s | 12h 11m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
37 | Czech Republic | OK0OZL-B | 70cm | Repeater | 12h 12m 2s | 12h 12m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
38 | Czech Republic | OK1XC-E | Unknown | Unknown | 12h 14m 16s | 12h 14m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
39 | Czech Republic | OK0BRT-B | 70cm | Repeater | 12h 14m 42s | 12h 14m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
40 | Czech Republic | OK0BLI-B | 70cm | Repeater | 12h 23m 38s | 12h 23m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
41 | Czech Republic | OK3PRT-C | 2m | Hotspot | 12h 23m 39s | 12h 23m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.198 | ||||
42 | Slovakia | OM5AF-D | No RF | Dongle | 12h 44m 6s | 12h 44m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.208.240 | ||||
43 | Czech Republic | OK2JF-C | 2m | Hotspot | 12h 46m 17s | 12h 46m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
44 | Czech Republic | OK2SZ-B | 70cm | Hotspot | 12h 47m 57s | 12h 47m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
45 | Czech Republic | OK1PE-D | No RF | Dongle | 12h 48m 30s | 12h 48m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
46 | Czech Republic | OK0BCA-B | 70cm | Repeater | 12h 49m 56s | 12h 49m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
47 | Czech Republic | OK1FPV-B | 70cm | Hotspot | 20h 10m 33s | 20h 10m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.128.1 | ||||
48 | Czech Republic | OK0DJ-B | 70cm | Repeater | 23h 18m 59s | 23h 18m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
49 | Slovakia | OM1ACL-B | 70cm | Hotspot | 1d 9h 58m 22s | 1d 9h 58m 22s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.137.138 | ||||
50 | Czech Republic | OK1FUN-B | 70cm | Hotspot | 1d 11h 5m 36s | 1d 11h 5m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
51 | Brazil | PY2ZEN-B | 70cm | 1d 12h 54m 43s | 1d 12h 54m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.138 | |||||
52 | Czech Republic | OK0PI-B | 70cm | Repeater | 2d 53m 24s | 2d 53m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
53 | Czech Republic | OK2ZDL-B | 70cm | Hotspot | 2d 9h 47m 1s | 2d 9h 47m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.74.86 | ||||
54 | Czech Republic | OK0BAJ-B | 70cm | Repeater | 2d 9h 47m 19s | 2d 9h 47m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
55 | Czech Republic | OK5MV-C | 2m | Hotspot | 23h 23m 39s | 2d 11h 12m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
56 | Czech Republic | OK0BK-B | 70cm | Repeater | 3d 12h 27m 35s | 3d 12h 27m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
57 | Czech Republic | OK1UAX-D | No RF | Dongle | 3d 17h 15m 45s | 3d 17h 15m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
58 | Slovakia | OM1ADS-B | 70cm | Hotspot | 3d 22h 37m 13s | 4d 9h 23s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
59 | Czech Republic | OK9APC-B | 70cm | Hotspot | 5d 15h 30m 38s | 5d 15h 30m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.150 | ||||
60 | Slovakia | OM0OAE-D | No RF | Unknown | 8d 2h 18m 4s | 8d 2h 18m 4s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
61 | Czech Republic | OK0HCS-B | 70cm | Repeater | 9h 12m 44s | 8d 18h 47m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
62 | Czech Republic | OK0DSK-B | 70cm | Repeater | 10d 12h 13m 25s | 10d 12h 13m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
63 | Czech Republic | OK0BL-B | 70cm | Repeater | 10d 12h 13m 26s | 10d 12h 13m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.55.123 | ||||
64 | Czech Republic | OK1MX-V | Unknown | DMR Gateway | 13d 22h 35m 35s | 13d 22h 35m 35s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
65 | Czech Republic | OK1MX-B | 70cm | Hotspot | 13d 22h 35m 35s | 13d 22h 35m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
66 | Czech Republic | OK1MX-U | Unknown | DMR Gateway | 13d 22h 35m 35s | 13d 22h 35m 35s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
67 | Czech Republic | OK1MX-W | Unknown | DMR Gateway | 13d 22h 35m 35s | 13d 22h 35m 35s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
68 | Czech Republic | OK1MX-S | Unknown | DMR Gateway | 2h 53m 19s | 13d 22h 35m 35s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
69 | Czech Republic | OK1TPG-E | Unknown | Unknown | 2d 21h 4m 35s | 18d 11h 18m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.122 | ||||
70 | Slovakia | OM0OAE-B | 70cm | Repeater | 12d 1h 16m 3s | 30d 11h 19m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 |
Page created in 0.15132 seconds.