|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | ![]() | 24s | 24s | DMRMmdvm | Unknown group | Unknown | *.*.60.144 | ||||||
| 2 | 70cm | ![]() | 2m 8s | 2m 8s | DCS | P Poland | D1916 | *.*.39.15 | ||||||
| 3 | No RF | Dongle | ![]() | 20m 49s | 20m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | |||||
| 4 | 70cm | Repeater | ![]() | 20m 50s | 20m 50s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.154.115 | |||||
| 5 | 70cm | Repeater | ![]() | 45m 39s | 45m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | |||||
| 6 | 70cm | Hotspot | ![]() | 45m 42s | 45m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.185.30 | |||||
| 7 | 70cm | Hotspot | ![]() | 45m 42s | 45m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | |||||
| 8 | 70cm | Hotspot | ![]() | 45m 45s | 45m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 9 | 70cm | Repeater | ![]() | 45m 47s | 45m 47s | DCS | C Bohemia | D19C | *.*.230.26 | |||||
| 10 | 70cm | Repeater | ![]() | 45m 49s | 45m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | |||||
| 11 | 70cm | Repeater | ![]() | 45m 50s | 45m 50s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.229.68 | |||||
| 12 | 70cm | Repeater | ![]() | 1h 10m 24s | 1h 10m 24s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.173.10 | |||||
| 13 | 70cm | Repeater | ![]() | 1h 22m 22s | 1h 22m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | |||||
| 14 | 70cm | Hotspot | ![]() | 2h 13m 32s | 2h 13m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | |||||
| 15 | 70cm | Hotspot | ![]() | 3h 51m 40s | 3h 51m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.37.190 | |||||
| 16 | No RF | Dongle | ![]() | 7h 34m 44s | 7h 34m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.223.230 | |||||
| 17 | 70cm | Repeater | ![]() | 8h 41m 44s | 8h 49m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | |||||
| 18 | 70cm | Hotspot | ![]() | 9h 51m 49s | 9h 51m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | |||||
| 19 | 70cm | Hotspot | ![]() | 10h 13m 35s | 10h 13m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.146.226 | |||||
| 20 | 70cm | Hotspot | ![]() | 10h 34m 33s | 10h 34m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | |||||
| 21 | 70cm | Hotspot | ![]() | 11h 20m 45s | 11h 20m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.151.101 | |||||
| 22 | 70cm | Hotspot | ![]() | 11h 58m 27s | 11h 58m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.94 | |||||
| 23 | 70cm | Hotspot | ![]() | 14h 42m 39s | 14h 42m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | |||||
| 24 | 70cm | Hotspot | ![]() | 15h 5m 56s | 15h 5m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.105 | |||||
| 25 | No RF | Dongle | ![]() | 17h 17m 33s | 17h 17m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.88.183 | |||||
| 26 | 70cm | ![]() | 17h 20m 44s | 17h 20m 44s | DCS | C Bohemia | D19C | *.*.0.110 | ||||||
| 27 | 70cm | ![]() | 18h 35m 9s | 18h 35m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.109 | ||||||
| 28 | 70cm | Hotspot | ![]() | 19h 6m 41s | 19h 6m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.119.182 | |||||
| 29 | Unknown | Unknown | ![]() | 19h 21m 19s | 19h 21m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | |||||
| 30 | 70cm | Hotspot | ![]() | 15h 8m 27s | 20h 45m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.221.96 | |||||
| 31 | 70cm | Hotspot | ![]() | 23h 4m 54s | 23h 4m 54s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.128 | |||||
| 32 | 70cm | Hotspot | ![]() | 23h 16m 59s | 23h 16m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.217.109 | |||||
| 33 | 70cm | Repeater | ![]() | 23h 20m 39s | 23h 20m 39s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
| 34 | 70cm | Hotspot | ![]() | 1d 4h 20m 47s | 1d 4h 20m 47s | DCS | C Bohemia | D19C | *.*.25.96 | |||||
| 35 | No RF | ![]() | 1d 10h 58m 27s | 1d 11h 9m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.155.165 | ||||||
| 36 | 70cm | Repeater | ![]() | 1d 22h 20m 40s | 1d 22h 20m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 37 | 70cm | Hotspot | ![]() | 1d 22h 20m 45s | 1d 22h 20m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | |||||
| 38 | 70cm | Repeater | ![]() | 1d 23h 45m 47s | 1d 23h 45m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | |||||
| 39 | 70cm | Hotspot | ![]() | 1d 23h 45m 48s | 1d 23h 45m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | |||||
| 40 | 70cm | Hotspot | ![]() | 2d 20m 39s | 2d 20m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | |||||
| 41 | 70cm | Hotspot | ![]() | 2d 20m 39s | 2d 20m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.154.115 | |||||
| 42 | 70cm | Repeater | ![]() | 2d 20m 40s | 2d 20m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | |||||
| 43 | 70cm | Repeater | ![]() | 2d 20m 46s | 2d 20m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | |||||
| 44 | 70cm | Hotspot | ![]() | 2d 20m 47s | 2d 20m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | |||||
| 45 | 70cm | Hotspot | ![]() | 2d 20m 48s | 2d 20m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.10 | |||||
| 46 | Unknown | Unknown | ![]() | 2d 20m 50s | 2d 20m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 47 | 70cm | Hotspot | ![]() | 2d 20m 50s | 2d 20m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | |||||
| 48 | 70cm | Repeater | ![]() | 14h 23m 10s | 2d 20m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | |||||
| 49 | 70cm | Repeater | ![]() | 14h 47m 50s | 2d 1h 9m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | |||||
| 50 | 70cm | ![]() | 2d 13h 34m 37s | 2d 13h 34m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.100.54 | ||||||
| 51 | 70cm | Hotspot | ![]() | 1d 16h 54m 29s | 2d 18h 58m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.231.10 | |||||
| 52 | 70cm | Repeater | ![]() | 10h 4m 4s | 2d 19h 36m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | |||||
| 53 | 70cm | Repeater | ![]() | 3d 25m 14s | 3d 25m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | |||||
| 54 | 70cm | Repeater | ![]() | 10h 26m 46s | 3d 6h 37m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | |||||
| 55 | 70cm | Repeater | ![]() | 3d 7h 45m 26s | 3d 7h 45m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | |||||
| 56 | 70cm | Repeater | ![]() | 3d 13h 49m 22s | 3d 13h 49m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | |||||
| 57 | 70cm | Hotspot | ![]() | 3d 15h 14m 36s | 3d 15h 14m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.9 | |||||
| 58 | No RF | Dongle | ![]() | 3d 20h 23m 17s | 3d 20h 23m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | |||||
| 59 | 70cm | Repeater | ![]() | 4d 8m 30s | 4d 8m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | |||||
| 60 | 70cm | Hotspot | ![]() | 4d 20m 51s | 4d 20m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | |||||
| 61 | 70cm | Hotspot | ![]() | 16h 51m 37s | 4d 3h 16m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.88.183 | |||||
| 62 | 70cm | Repeater | ![]() | 4d 23h 58m | 4d 23h 58m | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 63 | 70cm | Hotspot | ![]() | 5d 12s | 5d 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | |||||
| 64 | 70cm | Hotspot | ![]() | 5d 5h 18m 50s | 5d 5h 18m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | |||||
| 65 | 70cm | Repeater | ![]() | 4d 17h 3m 27s | 5d 10h 36m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | |||||
| 66 | 70cm | Hotspot | ![]() | 7d 10h 59m 31s | 7d 10h 59m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | |||||
| 67 | 70cm | Hotspot | ![]() | 7d 23h 20m 40s | 7d 23h 20m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | |||||
| 68 | 70cm | Repeater | ![]() | 9d 13h 24m 21s | 9d 13h 24m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | |||||
| 69 | 70cm | Hotspot | ![]() | 10d 1h 3m 38s | 10d 1h 3m 38s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.157.161 | |||||
| 70 | 70cm | Repeater | ![]() | 6d 10h 56m 25s | 10d 1h 3m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | |||||
| 71 | 70cm | Repeater | ![]() | 24d 1h 45m 40s | 24d 1h 45m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | |||||
| 72 | 70cm | Repeater | ![]() | 24d 1h 45m 48s | 24d 1h 45m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | |||||
| 73 | 70cm | Hotspot | ![]() | 26d 10h 59m 21s | 26d 10h 59m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | |||||
| 74 | Unknown | DMR Gateway | ![]() | 26d 10h 59m 27s | 26d 10h 59m 27s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | |||||
| 75 | Unknown | DMR Gateway | ![]() | 26d 10h 59m 27s | 26d 10h 59m 27s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | |||||
| 76 | Unknown | DMR Gateway | ![]() | 7h 8m 4s | 26d 10h 59m 27s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
Page created in 0.01032 seconds.
