|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 12s | 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK0DAN-B | 70cm | Repeater | ![]() | 26m 3s | 26m 3s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 3 | OK1CCK-B | 70cm | Hotspot | ![]() | 1h 12m 54s | 1h 12m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
| 4 | K0DSC-B | 70cm | ![]() | 1h 37m 50s | 1h 37m 50s | DCS | C Bohemia | D19C | *.*.0.199 | |||||
| 5 | OK0BTA-B | 70cm | Repeater | ![]() | 2h 8m 16s | 2h 8m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 6 | W1MCB-B | 70cm | ![]() | 2h 43m 55s | 2h 43m 55s | DCS | C Bohemia | D19C | *.*.66.102 | |||||
| 7 | SP3WWI-B | 70cm | ![]() | 3h 30m 4s | 3h 30m 4s | DCS | P Poland | D1916 | *.*.206.30 | |||||
| 8 | OK4AB-B | 70cm | Hotspot | ![]() | 3h 39m 34s | 3h 39m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.102.183 | ||||
| 9 | OK1BKO-B | 70cm | Hotspot | ![]() | 4h 31m 24s | 4h 31m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 10 | OK2VAT-B | 70cm | Hotspot | ![]() | 6h 21m 29s | 6h 21m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 11 | OM0ODB-B | 70cm | Repeater | ![]() | 6h 38m 36s | 6h 38m 36s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 12 | OK0BRT-B | 70cm | Repeater | ![]() | 6h 45m 19s | 6h 45m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 13 | OK1UAX-B | 70cm | Hotspot | ![]() | 6h 56m 19s | 6h 56m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 14 | OK1TEC-B | 70cm | Hotspot | ![]() | 7h 7m 39s | 7h 7m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 15 | OK5MV-D | No RF | Dongle | ![]() | 7h 29m 13s | 7h 29m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 16 | OK2SAL-B | 70cm | Hotspot | ![]() | 7h 33m | 7h 33m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 17 | OK0DSK-B | 70cm | Repeater | ![]() | 1h 57m 42s | 7h 33m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 18 | OK1JTL-B | 70cm | Hotspot | ![]() | 7h 34m 55s | 7h 34m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
| 19 | OK0DG-B | 70cm | Repeater | ![]() | 7h 35m 53s | 7h 35m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 20 | OK0DRO-B | 70cm | Repeater | ![]() | 7h 40m 5s | 7h 40m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 21 | OK2GPS-B | 70cm | Hotspot | ![]() | 7h 40m 42s | 7h 40m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 22 | OK5TVR-B | 70cm | Hotspot | ![]() | 7h 41m 3s | 7h 41m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 23 | OM0OAD-B | 70cm | Repeater | ![]() | 7h 44m 40s | 7h 44m 40s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 24 | OK0DV-B | 70cm | Repeater | ![]() | 7h 51m | 7h 51m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 25 | OM2RC-B | 70cm | Hotspot | ![]() | 7h 51m 47s | 7h 51m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 26 | OK1XRP-B | 70cm | Hotspot | ![]() | 7h 55m 22s | 7h 55m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.232.35 | ||||
| 27 | OK0BTA-B | 70cm | Repeater | ![]() | 8h 1m 32s | 8h 1m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 28 | OK1TRJ-B | 70cm | Hotspot | ![]() | 8h 2m 2s | 8h 2m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
| 29 | OK2GPS-B | 70cm | Hotspot | ![]() | 8h 5m 2s | 8h 5m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 30 | OM6RU-B | 70cm | Hotspot | ![]() | 8h 17m 49s | 8h 17m 49s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.133 | ||||
| 31 | OK0BAJ-B | 70cm | Repeater | ![]() | 8h 19m 40s | 8h 19m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 32 | OM0OAA-B | 70cm | Repeater | ![]() | 8h 20m 19s | 8h 20m 19s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 33 | OK1MDS-B | 70cm | Hotspot | ![]() | 8h 26m 22s | 8h 26m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 34 | OK0BK-B | 70cm | Repeater | ![]() | 8h 28m 6s | 8h 28m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 35 | OK5MV-C | 2m | Hotspot | ![]() | 8h 29m 20s | 8h 29m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 36 | OK2ZDL-B | 70cm | Hotspot | ![]() | 8h 32m 30s | 8h 32m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 37 | OK0BLI-B | 70cm | Repeater | ![]() | 8h 33m 22s | 8h 33m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 38 | OK0OZL-B | 70cm | Repeater | ![]() | 8h 33m 47s | 8h 33m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 39 | OK1ZVP-B | 70cm | Hotspot | ![]() | 8h 33m 57s | 8h 33m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
| 40 | OK1MAX-B | 70cm | Hotspot | ![]() | 8h 33m 57s | 8h 33m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 41 | OK1OCB-B | 70cm | Hotspot | ![]() | 8h 36m 56s | 8h 36m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 42 | OK2SZ-B | 70cm | Hotspot | ![]() | 8h 37m 8s | 8h 37m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 43 | OK1SLA-B | 70cm | Hotspot | ![]() | 8h 38m 12s | 8h 38m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 44 | OK0DJ-B | 70cm | Repeater | ![]() | 8h 45m 3s | 8h 45m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 45 | OK0DPA-B | 70cm | Repeater | ![]() | 8h 49m 40s | 8h 49m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 46 | OK1TPG-E | Unknown | Unknown | ![]() | 8h 52m 5s | 8h 52m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 47 | OK0BSJ-B | 70cm | Repeater | ![]() | 8h 52m 10s | 8h 52m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 48 | OM0TM-B | 70cm | Repeater | ![]() | 8h 52m 20s | 8h 52m 20s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.229.119 | ||||
| 49 | OK1TED-B | 70cm | Hotspot | ![]() | 8h 52m 30s | 8h 52m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 50 | OK0BDV-B | 70cm | Repeater | ![]() | 1h 50m 40s | 8h 52m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 51 | OK0DZO-B | 70cm | Repeater | ![]() | 8h 54m 21s | 8h 54m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 52 | OK1PT-B | 70cm | Hotspot | ![]() | 8h 54m 22s | 8h 54m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 53 | OK1AMR-B | 70cm | Hotspot | ![]() | 8h 56m 22s | 8h 56m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 54 | OK1PE-D | No RF | Dongle | ![]() | 8h 58m 53s | 8h 58m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
| 55 | OK1FUN-B | 70cm | Hotspot | ![]() | 8h 59m 35s | 8h 59m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 56 | OK1XC-E | Unknown | Unknown | ![]() | 1h 50m 30s | 9h 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 57 | OK0DPL-B | 70cm | Repeater | ![]() | 9h 3m 2s | 9h 3m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 58 | OK0DRB-B | 70cm | Repeater | ![]() | 9h 3m 55s | 9h 3m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 59 | OK1AMR-B | 70cm | Hotspot | ![]() | 9h 10m 58s | 9h 10m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 60 | OK1TEC-B | 70cm | Hotspot | ![]() | 9h 14m 30s | 9h 14m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.166 | ||||
| 61 | OK1FPV-B | 70cm | Hotspot | ![]() | 9h 21m 36s | 9h 21m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 62 | OK1JKU-B | 70cm | Hotspot | ![]() | 9h 21m 56s | 9h 21m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 63 | OM0XA-B | 70cm | Repeater | ![]() | 10h 12m 58s | 10h 12m 58s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.149.13 | ||||
| 64 | OK0PI-B | 70cm | Repeater | ![]() | 20h 15m 55s | 20h 15m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
| 65 | OM1ADS-B | 70cm | Hotspot | ![]() | 14h 12m 38s | 1d 20h 50m 36s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
| 66 | OK1UAX-D | No RF | Dongle | ![]() | 1d 22h 43m 44s | 1d 22h 43m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 67 | OK1MFI-D | No RF | Dongle | ![]() | 4d 40m 14s | 4d 40m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.37.190 | ||||
| 68 | OK0HCS-B | 70cm | Repeater | ![]() | 2d 22h 32m 21s | 8d 11h 31m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 69 | OK1DJO-D | No RF | Dongle | ![]() | 12d 17h 47m 6s | 12d 17h 47m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.55 | ||||
| 70 | OK1MX-V | Unknown | DMR Gateway | ![]() | 29d 15h 18m 1s | 29d 15h 18m 1s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 71 | OK1MX-B | 70cm | Hotspot | ![]() | 29d 15h 18m 1s | 29d 15h 18m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 72 | OK1MX-U | Unknown | DMR Gateway | ![]() | 29d 15h 18m 1s | 29d 15h 18m 1s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 73 | OK1MX-W | Unknown | DMR Gateway | ![]() | 29d 15h 18m 1s | 29d 15h 18m 1s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 74 | OK1MX-S | Unknown | DMR Gateway | ![]() | 25m 36s | 29d 15h 18m 1s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 75 | OM0OAE-B | 70cm | Repeater | ![]() | 24d 14h 55m 35s | 30d 21h 59m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
Page created in 0.01376 seconds.
