|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
1 | Czech Republic | OK1DJO-D | No RF | Dongle | 58s | 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.17.232 | ||||
2 | Slovakia | OM2RC-B | 70cm | Hotspot | 1m 56s | 1m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
3 | Czech Republic | OK0DAN-B | 70cm | Repeater | 12m 42s | 12m 42s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
4 | Slovakia | OM0RW-B | 70cm | Repeater | 14m 35s | 14m 35s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.106.105 | ||||
5 | United States | K0DSC-B | 70cm | 1h 14m 28s | 1h 14m 28s | DCS | C Bohemia | D19C | *.*.144.125 | |||||
6 | Czech Republic | OK0DJ-B | 70cm | Repeater | 2h 45m 15s | 2h 45m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
7 | Czech Republic | OK1BKO-B | 70cm | Hotspot | 2h 56m 56s | 2h 56m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.179.90 | ||||
8 | Czech Republic | OK0DHD-B | 70cm | Repeater | 2h 58m 51s | 2h 58m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
9 | Czech Republic | OK1UAX-D | No RF | Dongle | 3h 33m 9s | 3h 33m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
10 | Czech Republic | OK0BRT-B | 70cm | Repeater | 3h 33m 10s | 3h 33m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
11 | Czech Republic | OK1UAX-B | 70cm | Hotspot | 3h 33m 14s | 3h 33m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
12 | Poland | SP3WWI-B | 70cm | 4h 35m 53s | 4h 35m 53s | DCS | P Poland | D1916 | *.*.130.134 | |||||
13 | Czech Republic | OK1TRJ-B | 70cm | Hotspot | 6h 10m 55s | 6h 10m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
14 | Czech Republic | OK0DRO-B | 70cm | Repeater | 6h 57m 55s | 6h 57m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
15 | Czech Republic | OK0BDV-B | 70cm | Repeater | 7h 35m 22s | 7h 35m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
16 | Czech Republic | OK1PE-D | No RF | Dongle | 7h 35m 22s | 7h 35m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
17 | Czech Republic | OK1MKN-B | 70cm | Hotspot | 7h 35m 23s | 7h 35m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
18 | Czech Republic | OK0BAJ-B | 70cm | Repeater | 7h 35m 23s | 7h 35m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
19 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 7h 35m 24s | 7h 35m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
20 | Czech Republic | OK1PT-B | 70cm | Hotspot | 7h 35m 30s | 7h 35m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
21 | Czech Republic | OK0DV-B | 70cm | Repeater | 7h 35m 31s | 7h 35m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
22 | Slovakia | OM0ODB-B | 70cm | Repeater | 8h 34m 55s | 8h 34m 55s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
23 | Czech Republic | OK0BK-B | 70cm | Repeater | 8h 35m 17s | 8h 35m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
24 | Czech Republic | OK1LOL-B | 70cm | Hotspot | 8h 35m 22s | 8h 35m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.205.132 | ||||
25 | Czech Republic | OK2PKT-B | 70cm | Hotspot | 8h 35m 26s | 8h 35m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.122.185 | ||||
26 | Czech Republic | OK9CPU-B | 70cm | Hotspot | 8h 35m 27s | 8h 35m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.0.176 | ||||
27 | Czech Republic | OK1MAX-B | 70cm | Hotspot | 8h 35m 30s | 8h 35m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
28 | Slovakia | OM0OAC-B | 70cm | Repeater | 8h 36m 43s | 8h 36m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.30.219 | ||||
29 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 8h 37m 34s | 8h 37m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
30 | Czech Republic | OK0OZL-B | 70cm | Repeater | 8h 41m 11s | 8h 41m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
31 | Slovakia | OM0TM-B | 70cm | Repeater | 8h 41m 35s | 8h 41m 35s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.228.235 | ||||
32 | Slovakia | OM0OAD-B | 70cm | Repeater | 8h 48m 25s | 8h 48m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
33 | Czech Republic | OK0DZO-B | 70cm | Repeater | 8h 51m 19s | 8h 51m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
34 | Czech Republic | OK0BCA-B | 70cm | Repeater | 1h 34s | 9h 37m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
35 | Brazil | PY2ZEN-B | 70cm | 14h 36m 12s | 14h 36m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.182 | |||||
36 | United States | KE9BVB-B | 70cm | 1d 1h 31m 38s | 1d 1h 31m 38s | DCS | C Bohemia | D19C | *.*.13.146 | |||||
37 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 1d 6h 39m 59s | 1d 6h 39m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
38 | Czech Republic | OK2VAT-B | 70cm | Hotspot | 1d 7h 39m 27s | 1d 7h 39m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
39 | Slovakia | OM6RU-B | 70cm | Hotspot | 1d 14h 17m 43s | 1d 14h 17m 43s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.16 | ||||
40 | Czech Republic | OK1CCK-B | 70cm | Hotspot | 1d 14h 30m 29s | 1d 14h 30m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
41 | Czech Republic | OK0DHD-C | 2m | Repeater | 2d 1h 28m 9s | 2d 1h 28m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
42 | Czech Republic | OK2SAL-B | 70cm | Hotspot | 2d 21h 20m 11s | 2d 21h 20m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
43 | Czech Republic | OK0BL-B | 70cm | Repeater | 3d 11h 6m 46s | 3d 11h 6m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.55.123 | ||||
44 | Czech Republic | OK1FPV-B | 70cm | Hotspot | 4d 10h 28m 30s | 4d 10h 28m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.128.1 | ||||
45 | Czech Republic | OK0DRB-B | 70cm | Repeater | 4d 22h 36s | 4d 22h 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
46 | United States | W1MCB-B | 70cm | 4d 22h 1m 8s | 4d 22h 1m 8s | DCS | C Bohemia | D19C | *.*.19.234 | |||||
47 | United States | W9CFV-B | 70cm | 4d 22h 1m 37s | 4d 22h 1m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.13.193 | |||||
48 | Czech Republic | OK1JKU-B | 70cm | Hotspot | 5d 32m 15s | 5d 32m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
49 | Czech Republic | OK1JTL-B | 70cm | Hotspot | 4d 18h 11m 44s | 5d 20h 32m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
50 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 6d 4h 9m 7s | 6d 4h 9m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.166 | ||||
51 | United States | KD9YNA-B | 70cm | 6d 5h 44m 5s | 6d 5h 44m 5s | DCS | A International Crosslink Group | D19A | *.*.208.130 | |||||
52 | Czech Republic | OK2SZ-B | 70cm | Hotspot | 7d 16h 26m 23s | 7d 16h 26m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
53 | Czech Republic | OK0HCS-B | 70cm | Repeater | 22h 23m 34s | 8d 2h 5m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
54 | Czech Republic | OK1FUN-B | 70cm | Hotspot | 8d 17h 14m 33s | 8d 17h 14m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
55 | Czech Republic | OK0DPA-B | 70cm | Repeater | 9d 4h 44m 56s | 9d 4h 44m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
56 | Czech Republic | OK2ZDL-B | 70cm | Hotspot | 9d 16h 14m 54s | 9d 16h 14m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.74.86 | ||||
57 | Slovakia | OM0OAA-B | 70cm | Repeater | 2d 19h 30m 48s | 9d 20h 41m 11s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
58 | Czech Republic | OK1ZVP-B | 70cm | Hotspot | 9d 22h 9m 16s | 9d 22h 9m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
59 | Czech Republic | OK5MV-D | No RF | Dongle | 10d 5h 47m 31s | 10d 5h 47m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
60 | Czech Republic | OK0BLI-B | 70cm | Repeater | 11d 9h 18s | 11d 9h 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
61 | Czech Republic | OK3PRT-C | 2m | Hotspot | 11d 12h 28m 41s | 11d 12h 28m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.198 | ||||
62 | Czech Republic | OK5MV-C | 2m | Hotspot | 4h 23m 18s | 12d 7h 57m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
63 | Czech Republic | OK1OCB-B | 70cm | Hotspot | 12d 8h 49m 42s | 12d 8h 49m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
64 | Czech Republic | OK0PI-B | 70cm | Repeater | 13d 22h 40m 56s | 23d 20h 14m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
65 | Slovakia | OM1ACL-B | 70cm | Hotspot | 24d 12h 19m 45s | 24d 12h 19m 45s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.137.138 | ||||
66 | Czech Republic | OK0DSK-B | 70cm | Repeater | 14d 38m 57s | 25d 31m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
67 | Czech Republic | OK9APC-B | 70cm | Hotspot | 26d 43m 9s | 26d 43m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.150 | ||||
68 | Slovakia | OM0OAE-D | No RF | Unknown | 34d 16h 41m 12s | 34d 16h 41m 12s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
69 | Czech Republic | OK1MX-V | Unknown | DMR Gateway | 53d 19h 1m 1s | 53d 19h 1m 1s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
70 | Czech Republic | OK1MX-B | 70cm | Hotspot | 53d 19h 1m 1s | 53d 19h 1m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
71 | Czech Republic | OK1MX-U | Unknown | DMR Gateway | 53d 19h 1m 1s | 53d 19h 1m 1s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
72 | Czech Republic | OK1MX-W | Unknown | DMR Gateway | 53d 19h 1m 1s | 53d 19h 1m 1s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
73 | Czech Republic | OK1MX-S | Unknown | DMR Gateway | 1h 1m 50s | 53d 19h 1m 1s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
74 | Slovakia | OM0OAE-B | 70cm | Repeater | 2d 17m 58s | 71d 17h 56m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 |
Page created in 0.01083 seconds.