|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK5MV-C | 2m | Hotspot | ![]() | 30s | 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 2 | OK1SLA-B | 70cm | Hotspot | ![]() | 4m 14s | 4m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.15.2 | ||||
| 3 | OK1JMB-B | 70cm | Hotspot | ![]() | 30m 13s | 30m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 4 | OM0OAA-B | 70cm | Repeater | ![]() | 36m 47s | 36m 47s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 5 | OK1XQ-B | 70cm | Hotspot | ![]() | 38m 39s | 38m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.83 | ||||
| 6 | OK1JTL-B | 70cm | Hotspot | ![]() | 1h 21m 35s | 1h 21m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.174.58 | ||||
| 7 | OK2SZ-B | 70cm | Hotspot | ![]() | 1h 26m 22s | 1h 26m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 8 | OK0DAN-B | 70cm | Repeater | ![]() | 1h 52m 4s | 1h 52m 4s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 9 | SP3WWI-B | 70cm | ![]() | 1h 54m 1s | 1h 54m 1s | DCS | P Poland | D1916 | *.*.129.150 | |||||
| 10 | OK0OZL-B | 70cm | Repeater | ![]() | 3h 40m 4s | 3h 40m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 11 | OK2VAT-B | 70cm | Hotspot | ![]() | 4h 21m 6s | 4h 21m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 12 | OM2RC-B | 70cm | Hotspot | ![]() | 4h 49m 18s | 4h 49m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 13 | OM0RW-B | 70cm | Repeater | ![]() | 4h 53m 52s | 4h 53m 52s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.106.105 | ||||
| 14 | OK1FUN-B | 70cm | Hotspot | ![]() | 5h 47m 47s | 5h 47m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 15 | OK2PKT-B | 70cm | Hotspot | ![]() | 6h 4m 6s | 6h 4m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.120.201 | ||||
| 16 | K0DSC-B | 70cm | ![]() | 6h 13m 48s | 6h 13m 48s | DCS | C Bohemia | D19C | *.*.141.13 | |||||
| 17 | OK0DPL-B | 70cm | Repeater | ![]() | 6h 28m 37s | 6h 28m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 18 | OK1BKO-B | 70cm | Hotspot | ![]() | 6h 42m 14s | 6h 42m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 19 | OK2SHI-D | No RF | Dongle | ![]() | 7h 54m 39s | 7h 57m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.172 | ||||
| 20 | OK1JKU-B | 70cm | Hotspot | ![]() | 8h 27s | 8h 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 21 | OK5MV-D | No RF | Dongle | ![]() | 11h 15m 15s | 11h 15m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 22 | OK0BRT-B | 70cm | Repeater | ![]() | 12h 2m 46s | 12h 2m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 23 | OM0ODB-B | 70cm | Repeater | ![]() | 12h 15m 52s | 12h 15m 52s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 24 | OK0DHD-C | 2m | Repeater | ![]() | 12h 30m 17s | 12h 30m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 25 | OK1AMR-B | 70cm | Hotspot | ![]() | 13h 22m 40s | 13h 22m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 26 | OM0XA-B | 70cm | Repeater | ![]() | 13h 32m 25s | 13h 32m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.102.189 | ||||
| 27 | OM0TM-B | 70cm | Repeater | ![]() | 12h 31m 18s | 13h 33m 20s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.229.28 | ||||
| 28 | OM1AEG-B | 70cm | Hotspot | ![]() | 13h 43m 28s | 13h 43m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 29 | DO4MTC-B | 70cm | ![]() | 1d 3h 57m 24s | 1d 3h 57m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.230.41 | |||||
| 30 | OM6RU-B | 70cm | Hotspot | ![]() | 1d 7h 5m 41s | 1d 7h 5m 41s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.154 | ||||
| 31 | OK0DZO-B | 70cm | Repeater | ![]() | 1d 15h 24m 47s | 1d 15h 24m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 32 | OK1AMR-B | 70cm | Hotspot | ![]() | 1d 21h 14m 54s | 1d 21h 14m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 33 | OK0DPA-B | 70cm | Repeater | ![]() | 1d 23h 26m 41s | 1d 23h 26m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 34 | OK0EB-B | 70cm | Repeater | ![]() | 2d 3h 12m 24s | 2d 3h 12m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 35 | OK1MDS-B | 70cm | Hotspot | ![]() | 2d 5h 7m 18s | 2d 5h 7m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 36 | OK0BDV-B | 70cm | Repeater | ![]() | 2h 6m 21s | 2d 6h 22m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 37 | OK0BAJ-B | 70cm | Repeater | ![]() | 2d 8h 26m 49s | 2d 8h 26m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 38 | OK1TEC-B | 70cm | Hotspot | ![]() | 2d 11h 38m 17s | 2d 11h 38m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 39 | OK0DJ-B | 70cm | Repeater | ![]() | 45m 7s | 2d 11h 38m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 40 | OK1LOL-B | 70cm | Hotspot | ![]() | 2d 12h 9m 37s | 2d 12h 9m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.205.132 | ||||
| 41 | OK0DV-B | 70cm | Repeater | ![]() | 1d 3h 36m 25s | 3d 1h 59m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 42 | W1MCB-B | 70cm | ![]() | 3d 6h 15m 47s | 3d 6h 15m 47s | DCS | C Bohemia | D19C | *.*.66.102 | |||||
| 43 | OK1SLA-B | 70cm | Hotspot | ![]() | 3d 7h 52m 21s | 3d 7h 52m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 44 | OK0BTA-B | 70cm | Repeater | ![]() | 3d 11h 12m 42s | 3d 11h 12m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 45 | OK0DSK-B | 70cm | Repeater | ![]() | 3d 11h 19m 48s | 3d 11h 19m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 46 | OK0DG-B | 70cm | Repeater | ![]() | 3d 11h 21m 26s | 3d 11h 21m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 47 | OM0OAD-B | 70cm | Repeater | ![]() | 1d 21h 2m 38s | 3d 11h 31m 4s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 48 | OK1ZVP-B | 70cm | Hotspot | ![]() | 3d 11h 43m 17s | 3d 11h 43m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 49 | OK0BTA-B | 70cm | Repeater | ![]() | 3d 11h 47m 38s | 3d 11h 47m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 50 | OK2GPS-B | 70cm | Hotspot | ![]() | 3d 11h 51m 34s | 3d 11h 51m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 51 | OK0BLI-B | 70cm | Repeater | ![]() | 3d 12h 2m 48s | 3d 12h 2m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 52 | OK0BK-B | 70cm | Repeater | ![]() | 3d 12h 14m 28s | 3d 12h 14m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 53 | OK1MAX-B | 70cm | Hotspot | ![]() | 3d 12h 21m 4s | 3d 12h 21m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 54 | OK0DH-B | 70cm | Repeater | ![]() | 1d 5h 25m 39s | 3d 12h 26m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 55 | OK0DRO-B | 70cm | Repeater | ![]() | 3d 12h 26m 40s | 3d 12h 26m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 56 | OK1XC-E | Unknown | Unknown | ![]() | 3d 12h 28m 3s | 3d 12h 28m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 57 | OK1OCB-B | 70cm | Hotspot | ![]() | 3d 12h 28m 15s | 3d 12h 28m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 58 | OK2ZDL-B | 70cm | Hotspot | ![]() | 3d 12h 29m 33s | 3d 12h 29m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 59 | OK1MRM-B | 70cm | Hotspot | ![]() | 3d 12h 35m 25s | 3d 12h 35m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.31.228 | ||||
| 60 | OK0BSJ-B | 70cm | Repeater | ![]() | 3d 12h 38m 29s | 3d 12h 38m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 61 | OK1PT-B | 70cm | Hotspot | ![]() | 3d 12h 40m 27s | 3d 12h 40m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 62 | OK1MKN-B | 70cm | Hotspot | ![]() | 3d 12h 42m 57s | 3d 12h 42m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 63 | OK0DRB-B | 70cm | Repeater | ![]() | 3d 12h 49m 58s | 3d 12h 49m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 64 | OK2MG-B | 70cm | Hotspot | ![]() | 3d 12h 53m 50s | 3d 12h 53m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.96.126 | ||||
| 65 | OK1FPV-B | 70cm | Hotspot | ![]() | 3d 12h 57m 34s | 3d 12h 57m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 66 | OK1PE-D | No RF | Dongle | ![]() | 3d 12h 58m 7s | 3d 12h 58m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 67 | OK1TPG-E | Unknown | Unknown | ![]() | 1d 19h 14m 15s | 3d 13h 10m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 68 | OM1DKM-B | 70cm | Hotspot | ![]() | 3d 13h 11m 37s | 3d 13h 11m 37s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 69 | OK0HCS-B | 70cm | Repeater | ![]() | 1h 1m 27s | 3d 13h 39m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 70 | OK1DJO-D | No RF | Dongle | ![]() | 3d 13h 50m | 3d 13h 50m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
| 71 | PY2ZEN-B | 70cm | ![]() | 9d 27m 38s | 9d 27m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.144 | |||||
| 72 | OK1MX-V | Unknown | DMR Gateway | ![]() | 10d 4h 13m 24s | 10d 4h 13m 24s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 73 | OK1MX-B | 70cm | Hotspot | ![]() | 10d 4h 13m 24s | 10d 4h 13m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 74 | OK1MX-U | Unknown | DMR Gateway | ![]() | 10d 4h 13m 24s | 10d 4h 13m 24s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 75 | OK1MX-W | Unknown | DMR Gateway | ![]() | 10d 4h 13m 24s | 10d 4h 13m 24s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 76 | OK1MX-S | Unknown | DMR Gateway | ![]() | 14m 23s | 10d 4h 13m 24s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 77 | OK0PI-B | 70cm | Repeater | ![]() | 4h 59m 5s | 19d 8h 6m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 78 | OM1ADS-B | 70cm | Hotspot | ![]() | 23d 1h 38m 54s | 23d 1h 38m 54s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
| 79 | OM1ACL-B | 70cm | Hotspot | ![]() | 27d 22h 9m 31s | 27d 22h 9m 31s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.112.104 | ||||
| 80 | OM0OAE-B | 70cm | Repeater | ![]() | 32d 14h 16m 32s | 32d 14h 16m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 81 | OM0OAE-B | 70cm | Repeater | ![]() | 10d 3h 59m 41s | 33d 4h 55m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
Page created in 0.01331 seconds.
