|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK1SLA-B | 70cm | Hotspot | ![]() | 3m 12s | 3m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.15.2 | ||||
| 2 | OK1CCK-B | 70cm | Hotspot | ![]() | 37m 41s | 37m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
| 3 | OM2RC-B | 70cm | Hotspot | ![]() | 2h 32m 8s | 2h 32m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 4 | OK1XQ-B | 70cm | Hotspot | ![]() | 2h 34m 26s | 2h 34m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.83 | ||||
| 5 | OK1JMB-B | 70cm | Hotspot | ![]() | 2h 46m 39s | 2h 46m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 6 | OK1FPV-B | 70cm | Hotspot | ![]() | 3h 19m 39s | 3h 19m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 7 | OK2VAT-B | 70cm | Hotspot | ![]() | 4h 26m 1s | 4h 26m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 8 | OK0BCA-B | 70cm | Repeater | ![]() | 6h 28m 58s | 6h 28m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
| 9 | OK0ZN-B | 70cm | Repeater | ![]() | 6h 34m 26s | 6h 34m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 10 | OK0DAN-B | 70cm | Repeater | ![]() | 7h 13m 3s | 7h 13m 3s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 11 | OM0XA-B | 70cm | Repeater | ![]() | 7h 13m 33s | 7h 13m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.13 | ||||
| 12 | OK2SHI-B | 70cm | Hotspot | ![]() | 10h 22m 13s | 10h 22m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.28 | ||||
| 13 | K0DSC-B | 70cm | ![]() | 10h 31m 3s | 10h 31m 3s | DCS | C Bohemia | D19C | *.*.0.199 | |||||
| 14 | OM6RU-B | 70cm | Hotspot | ![]() | 10h 45m 49s | 10h 45m 49s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.133 | ||||
| 15 | W1MCB-B | 70cm | ![]() | 11h 10m 4s | 11h 10m 4s | DCS | C Bohemia | D19C | *.*.66.102 | |||||
| 16 | SP3WWI-B | 70cm | ![]() | 11h 38m 12s | 11h 38m 12s | DCS | P Poland | D1916 | *.*.247.95 | |||||
| 17 | OK0DJ-B | 70cm | Repeater | ![]() | 11h 40m 53s | 11h 40m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 18 | OM0ODB-B | 70cm | Repeater | ![]() | 14h 46m 45s | 14h 46m 45s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 19 | OK0BRT-B | 70cm | Repeater | ![]() | 14h 53m 9s | 14h 53m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 20 | OK5TVR-B | 70cm | Hotspot | ![]() | 14h 55m 15s | 14h 55m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 21 | OK1UAX-B | 70cm | Hotspot | ![]() | 15h 4m 46s | 15h 4m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 22 | OK1TEC-B | 70cm | Hotspot | ![]() | 15h 15m 48s | 15h 15m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 23 | OK0BTA-B | 70cm | Repeater | ![]() | 15h 34m 57s | 15h 34m 57s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 24 | OK5MV-D | No RF | Dongle | ![]() | 15h 37m 23s | 15h 37m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 25 | OK2SAL-B | 70cm | Hotspot | ![]() | 15h 41m 10s | 15h 41m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 26 | OK0DSK-B | 70cm | Repeater | ![]() | 15h 41m 46s | 15h 41m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 27 | OK0DG-B | 70cm | Repeater | ![]() | 15h 44m 7s | 15h 44m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 28 | OK2GPS-B | 70cm | Hotspot | ![]() | 15h 48m 53s | 15h 48m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 29 | OK0DV-B | 70cm | Repeater | ![]() | 15h 51m 38s | 15h 51m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 30 | OM0OAD-B | 70cm | Repeater | ![]() | 15h 52m 58s | 15h 52m 58s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 31 | OK1ZVP-B | 70cm | Hotspot | ![]() | 16h 6m 11s | 16h 6m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
| 32 | OK0BTA-B | 70cm | Repeater | ![]() | 16h 9m 45s | 16h 9m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 33 | OK1TRJ-B | 70cm | Hotspot | ![]() | 16h 10m 33s | 16h 10m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
| 34 | OK1LOL-B | 70cm | Hotspot | ![]() | 16h 12m 39s | 16h 12m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.205.132 | ||||
| 35 | OK2GPS-B | 70cm | Hotspot | ![]() | 16h 13m 32s | 16h 13m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 36 | OK0BAJ-B | 70cm | Repeater | ![]() | 16h 27m 33s | 16h 27m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 37 | OM0OAA-B | 70cm | Repeater | ![]() | 16h 28m 15s | 16h 28m 15s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 38 | OK1MDS-B | 70cm | Hotspot | ![]() | 8h 13m 39s | 16h 34m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 39 | OK0BK-B | 70cm | Repeater | ![]() | 16h 36m 12s | 16h 36m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 40 | OK5MV-C | 2m | Hotspot | ![]() | 16h 37m 28s | 16h 37m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 41 | OK1MAX-B | 70cm | Hotspot | ![]() | 16h 41m 43s | 16h 41m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 42 | OK0BLI-B | 70cm | Repeater | ![]() | 16h 41m 44s | 16h 41m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 43 | OK1OCB-B | 70cm | Hotspot | ![]() | 16h 44m 31s | 16h 44m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 44 | OK2SZ-B | 70cm | Hotspot | ![]() | 16h 45m 39s | 16h 45m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 45 | OK1SLA-B | 70cm | Hotspot | ![]() | 16h 46m 25s | 16h 46m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 46 | OK0DRO-B | 70cm | Repeater | ![]() | 16h 48m 51s | 16h 48m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 47 | OK0DZO-B | 70cm | Repeater | ![]() | 16h 52m 19s | 16h 52m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 48 | OK1XC-E | Unknown | Unknown | ![]() | 16h 53m 40s | 16h 53m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 49 | OK1JKU-B | 70cm | Hotspot | ![]() | 16h 57m 13s | 16h 57m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 50 | OK0OZL-B | 70cm | Repeater | ![]() | 16h 58m 52s | 16h 58m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 51 | OK2ZDL-B | 70cm | Hotspot | ![]() | 16h 59m 27s | 16h 59m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 52 | OK0DPA-B | 70cm | Repeater | ![]() | 16h 59m 53s | 16h 59m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 53 | OK1TPG-E | Unknown | Unknown | ![]() | 17h 10s | 17h 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 54 | OK0BSJ-B | 70cm | Repeater | ![]() | 17h 22s | 17h 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 55 | OK0BDV-B | 70cm | Repeater | ![]() | 17h 1m 8s | 17h 1m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 56 | OK1PT-B | 70cm | Hotspot | ![]() | 17h 2m 39s | 17h 2m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 57 | OK1PE-D | No RF | Dongle | ![]() | 17h 7m 4s | 17h 7m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
| 58 | OK1FUN-B | 70cm | Hotspot | ![]() | 17h 8m | 17h 8m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 59 | OK0DPL-B | 70cm | Repeater | ![]() | 17h 11m 13s | 17h 11m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 60 | OK0DRB-B | 70cm | Repeater | ![]() | 17h 12m 10s | 17h 12m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 61 | OK1TEC-B | 70cm | Hotspot | ![]() | 17h 22m 37s | 17h 22m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 62 | OK1AMR-B | 70cm | Hotspot | ![]() | 18h 1m 11s | 18h 1m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 63 | OK1TED-B | 70cm | Hotspot | ![]() | 18h 6m 17s | 18h 6m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 64 | OM0TM-B | 70cm | Repeater | ![]() | 18h 23m 38s | 18h 23m 38s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.227.150 | ||||
| 65 | OK1AMR-B | 70cm | Hotspot | ![]() | 18h 28m 33s | 18h 28m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.187 | ||||
| 66 | OK1UAX-D | No RF | Dongle | ![]() | 1d 11h 44m 34s | 1d 11h 44m 34s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 67 | PY2ZEN-B | 70cm | ![]() | 2d 18h 32m 31s | 2d 18h 32m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.144 | |||||
| 68 | OK0HCS-B | 70cm | Repeater | ![]() | 10h 48m 25s | 2d 18h 48m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 69 | OM0OAE-B | 70cm | Repeater | ![]() | 3d 4h 51m 16s | 3d 4h 51m 16s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 70 | OK1MX-V | Unknown | DMR Gateway | ![]() | 3d 5h 5m 19s | 3d 5h 5m 19s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 71 | OK1MX-B | 70cm | Hotspot | ![]() | 3d 5h 5m 19s | 3d 5h 5m 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 72 | OK1MX-U | Unknown | DMR Gateway | ![]() | 3d 5h 5m 19s | 3d 5h 5m 19s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 73 | OK1MX-W | Unknown | DMR Gateway | ![]() | 3d 5h 5m 19s | 3d 5h 5m 19s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 74 | OK1MX-S | Unknown | DMR Gateway | ![]() | 36m 31s | 3d 5h 5m 19s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 75 | OK0PI-B | 70cm | Repeater | ![]() | 3d 19h 27m 18s | 3d 19h 27m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
| 76 | OK1LN-B | 70cm | Hotspot | ![]() | 9h 47m 37s | 5d 8h 3m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.249 | ||||
| 77 | OK1MFI-D | No RF | Dongle | ![]() | 7d 8h 10m 51s | 7d 8h 10m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.37.190 | ||||
| 78 | OM1ADS-B | 70cm | Hotspot | ![]() | 5d 12h 12m 20s | 11d 3h 43m 44s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.12870 seconds.
