|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK1JMB-B | 70cm | Hotspot | ![]() | 2h 11m 22s | 2h 56m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 2 | OK1UKC-B | 70cm | Hotspot | ![]() | 3h 21m 18s | 3h 21m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.130.225 | ||||
| 3 | OK0DAN-B | 70cm | Repeater | ![]() | 7h 56m 2s | 7h 56m 2s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 4 | K0DSC-B | 70cm | ![]() | 11h 38m 23s | 11h 38m 23s | DCS | C Bohemia | D19C | *.*.141.13 | |||||
| 5 | OK0DJ-B | 70cm | Repeater | ![]() | 5h 18m 40s | 11h 57m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 6 | OK1SLA-B | 70cm | Hotspot | ![]() | 12h 15m 56s | 12h 15m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.15.2 | ||||
| 7 | SP3WWI-B | 70cm | ![]() | 13h 11m 16s | 13h 11m 16s | DCS | P Poland | D1916 | *.*.139.209 | |||||
| 8 | OK1FPV-B | 70cm | Hotspot | ![]() | 13h 37m 3s | 13h 37m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 9 | OK2SHI-B | 70cm | Hotspot | ![]() | 14h 27m 44s | 14h 27m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.172 | ||||
| 10 | OK0EB-B | 70cm | Repeater | ![]() | 16h 13m 12s | 16h 13m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 11 | OK5MV-D | No RF | Dongle | ![]() | 18h 10m 54s | 18h 10m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 12 | OM0ODB-B | 70cm | Repeater | ![]() | 18h 10m 57s | 18h 10m 57s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 13 | OK1MAX-B | 70cm | Hotspot | ![]() | 18h 27m 20s | 18h 27m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 14 | OK0DHD-C | 2m | Repeater | ![]() | 19h 12m 58s | 19h 12m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 15 | OM0XA-B | 70cm | Repeater | ![]() | 19h 19m 1s | 19h 19m 1s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.236 | ||||
| 16 | OK1TED-B | 70cm | Hotspot | ![]() | 20h 2m 22s | 20h 2m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.227 | ||||
| 17 | OK1MDS-B | 70cm | Hotspot | ![]() | 1d 11m 3s | 1d 11m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 18 | OK0DZO-B | 70cm | Repeater | ![]() | 1d 11h 19m 29s | 1d 11h 19m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
| 19 | OK2GPS-B | 70cm | Hotspot | ![]() | 1d 17h 35m 32s | 1d 17h 35m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 20 | OM0OAA-B | 70cm | Repeater | ![]() | 1d 17h 35m 51s | 1d 17h 35m 51s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 21 | OK0BAJ-B | 70cm | Repeater | ![]() | 1d 17h 35m 52s | 1d 17h 35m 52s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 22 | OK0BTA-B | 70cm | Repeater | ![]() | 1d 17h 40m 24s | 1d 17h 40m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 23 | OK1UAX-B | 70cm | Hotspot | ![]() | 1d 17h 41m 1s | 1d 17h 41m 1s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 24 | OK3MC-B | 70cm | Hotspot | ![]() | 16m 19s | 1d 17h 43m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.127.113 | ||||
| 25 | OK0BDV-B | 70cm | Repeater | ![]() | 2d 1h 4m 49s | 2d 1h 4m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 26 | OK0OZL-B | 70cm | Repeater | ![]() | 2d 2h 46m 39s | 2d 2h 46m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 27 | OM0OAD-B | 70cm | Repeater | ![]() | 2d 9h 1m 20s | 2d 9h 1m 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 28 | OK2VAT-B | 70cm | Hotspot | ![]() | 2d 11h 57m 3s | 2d 11h 57m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 29 | OK0DV-B | 70cm | Repeater | ![]() | 5h 6m 5s | 2d 12h 46m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 30 | PY2ZEN-B | 70cm | ![]() | 3d 11h 16m 25s | 3d 11h 16m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.6 | |||||
| 31 | OK1SLA-B | 70cm | Hotspot | ![]() | 3d 11h 17m 55s | 3d 11h 17m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.206 | ||||
| 32 | OK0DH-B | 70cm | Repeater | ![]() | 3d 16h 54m 27s | 3d 16h 54m 27s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
| 33 | OK1TEC-B | 70cm | Hotspot | ![]() | 3d 19h 35m 2s | 3d 19h 35m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 34 | OK1DJO-D | No RF | Dongle | ![]() | 4d 2h 16m | 4d 2h 16m | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
| 35 | OK1ZVP-B | 70cm | Hotspot | ![]() | 5h 17m 58s | 4d 2h 54m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 36 | OK1TEC-B | 70cm | Hotspot | ![]() | 4d 13h 42m 9s | 4d 13h 42m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 37 | OK0DG-B | 70cm | Repeater | ![]() | 4d 17h 10m 49s | 4d 17h 10m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 38 | DO4MTC-B | 70cm | ![]() | 5h 25m 53s | 4d 17h 10m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.230.41 | |||||
| 39 | OK2SAL-B | 70cm | Hotspot | ![]() | 4d 18h 10m 48s | 4d 18h 10m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 40 | OK1PT-B | 70cm | Hotspot | ![]() | 4d 18h 10m 58s | 4d 18h 10m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 41 | OK2MG-B | 70cm | Hotspot | ![]() | 4d 18h 19m 11s | 4d 18h 19m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.96.126 | ||||
| 42 | OK0DRO-B | 70cm | Repeater | ![]() | 4d 18h 20m 24s | 4d 18h 20m 24s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 43 | OK0DPA-B | 70cm | Repeater | ![]() | 4d 18h 21m 20s | 4d 18h 21m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 44 | OK0DSK-B | 70cm | Repeater | ![]() | 4d 18h 22m 15s | 4d 18h 22m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 45 | OK5MV-C | 2m | Hotspot | ![]() | 13h 26m 15s | 4d 18h 22m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 46 | OK2ZDL-B | 70cm | Hotspot | ![]() | 4d 18h 23m 59s | 4d 18h 23m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
| 47 | OK1OCB-B | 70cm | Hotspot | ![]() | 4d 18h 29m 32s | 4d 18h 29m 32s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 48 | OK0BLI-B | 70cm | Repeater | ![]() | 4d 18h 29m 49s | 4d 18h 29m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 49 | OK1XC-E | Unknown | Unknown | ![]() | 1d 13h 40m 30s | 4d 18h 36m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 50 | OK1JKU-B | 70cm | Hotspot | ![]() | 4d 18h 37m 9s | 4d 18h 37m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 51 | OK1MKN-B | 70cm | Hotspot | ![]() | 4d 18h 37m 9s | 4d 18h 37m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 52 | OK2SZ-B | 70cm | Hotspot | ![]() | 4d 18h 42m 59s | 4d 18h 42m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 53 | OK0DRB-B | 70cm | Repeater | ![]() | 4d 18h 44m 20s | 4d 18h 44m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 54 | OK0DPL-B | 70cm | Repeater | ![]() | 4d 18h 44m 47s | 4d 18h 44m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 55 | OK1TPG-E | Unknown | Unknown | ![]() | 4d 5h 20m 10s | 4d 18h 47m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 56 | OK1PE-D | No RF | Dongle | ![]() | 5d 9h 16m 54s | 5d 9h 16m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 57 | OK0BTA-B | 70cm | Repeater | ![]() | 7d 1h 19m 54s | 7d 1h 19m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.113 | ||||
| 58 | OM1DKM-B | 70cm | Hotspot | ![]() | 9d 21m 56s | 9d 21m 56s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 59 | OK0BRT-B | 70cm | Repeater | ![]() | 9d 8h 57m 10s | 9d 8h 57m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 60 | OK0PI-B | 70cm | Repeater | ![]() | 2d 9h 6m 46s | 10d 8h 5m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 61 | OM6RU-B | 70cm | Hotspot | ![]() | 13d 14h 15m 44s | 13d 14h 15m 44s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.173 | ||||
| 62 | OK0HCS-B | 70cm | Repeater | ![]() | 12h 21m 57s | 17d 10h 18m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 63 | OK0BK-B | 70cm | Repeater | ![]() | 14d 16h 33m 13s | 18d 6h 35m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 64 | OK5TVR-B | 70cm | Hotspot | ![]() | 18d 6h 35m 51s | 18d 6h 35m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 65 | OM1AEG-B | 70cm | Hotspot | ![]() | 19d 12h 51m 23s | 19d 12h 51m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 66 | OM0OAE-B | 70cm | Repeater | ![]() | 27d 20h 11m 40s | 27d 20h 11m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 67 | OK1MX-U | Unknown | DMR Gateway | ![]() | 28d 1h 49m 57s | 28d 1h 49m 57s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 68 | OK1MX-W | Unknown | DMR Gateway | ![]() | 28d 1h 49m 57s | 28d 1h 49m 57s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 69 | OK1MX-S | Unknown | DMR Gateway | ![]() | 4h 6m 23s | 28d 1h 49m 57s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 70 | OM1ACL-B | 70cm | Hotspot | ![]() | 28d 1h 50m 25s | 28d 1h 50m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.112.104 | ||||
| 71 | OM1ADS-B | 70cm | Hotspot | ![]() | 1d 3h 53m 59s | 28d 1h 50m 26s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.01018 seconds.
