|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OK0EB-B | 70cm | Repeater | ![]() | 13s | 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.9.254 | ||||
| 2 | OK1KPI-B | 70cm | Hotspot | ![]() | 1m 15s | 1m 15s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.248.43 | ||||
| 3 | OK1XQ-B | 70cm | Hotspot | ![]() | 18m 12s | 18m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.11.83 | ||||
| 4 | OK0DV-B | 70cm | Repeater | ![]() | 21m 40s | 21m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
| 5 | SP3WWI-B | 70cm | ![]() | 29m 43s | 29m 43s | DCS | P Poland | D1916 | *.*.210.186 | |||||
| 6 | OM0OAE-B | 70cm | Repeater | ![]() | 1h 18m 17s | 1h 18m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
| 7 | OK1TPG-B | 70cm | Hotspot | ![]() | 1h 1m 40s | 1h 23m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.128.146 | ||||
| 8 | SP8QER-B | 70cm | ![]() | 2h 37m 34s | 2h 37m 34s | DCS | P Poland | D1916 | *.*.187.180 | |||||
| 9 | OK1BKO-B | 70cm | Hotspot | ![]() | 2h 51m 47s | 2h 51m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.149.90 | ||||
| 10 | OK0DAN-B | 70cm | Repeater | ![]() | 28m 3s | 4h 12m 30s | DCS | C Bohemia | D19C | *.*.230.26 | ||||
| 11 | OK1JMB-B | 70cm | Hotspot | ![]() | 3h 26m | 4h 26m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.78 | ||||
| 12 | OM0ODB-B | 70cm | Repeater | ![]() | 4h 29m 16s | 4h 29m 16s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 13 | OM0ODC-B | 70cm | Repeater | ![]() | 5h 27m 46s | 5h 27m 46s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.254.170 | ||||
| 14 | OK5MV-D | No RF | Dongle | ![]() | 5h 29m 7s | 5h 29m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
| 15 | OM0XA-B | 70cm | Repeater | ![]() | 5h 39m | 5h 39m | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.237.139 | ||||
| 16 | OK2GPS-B | 70cm | Hotspot | ![]() | 5h 53m 14s | 5h 53m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
| 17 | OM0TM-B | 70cm | Repeater | ![]() | 6h 19m 18s | 6h 19m 18s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.229.87 | ||||
| 18 | OK0RZJ-B | 70cm | Repeater | ![]() | 24m 54s | 6h 24m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.197.104 | ||||
| 19 | OK2JF-C | 2m | Hotspot | ![]() | 6h 25m 44s | 6h 25m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.142.77 | ||||
| 20 | OK1UKC-B | 70cm | Hotspot | ![]() | 6h 30m 12s | 6h 30m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.130.225 | ||||
| 21 | OK0DHD-C | 2m | Repeater | ![]() | 7h 7m 9s | 7h 7m 9s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.131 | ||||
| 22 | OK1GC-B | 70cm | Hotspot | ![]() | 9h 12m 26s | 9h 12m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.205.132 | ||||
| 23 | OM2RC-B | 70cm | Hotspot | ![]() | 9h 18m 14s | 9h 18m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.246.175 | ||||
| 24 | OK0BTA-B | 70cm | Repeater | ![]() | 14h 33m 33s | 14h 33m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.103.210 | ||||
| 25 | OK0DJ-B | 70cm | Repeater | ![]() | 15h 18m 43s | 15h 18m 43s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
| 26 | OK2VAT-B | 70cm | Hotspot | ![]() | 1d 2m 37s | 1d 2m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
| 27 | OK0DG-B | 70cm | Repeater | ![]() | 1d 8m 51s | 1d 8m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.226.93 | ||||
| 28 | OM1AEG-B | 70cm | Hotspot | ![]() | 1d 1h 46m 12s | 1d 1h 46m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.128 | ||||
| 29 | OK1VIG-B | 70cm | Hotspot | ![]() | 1d 2h 25m 20s | 1d 2h 25m 20s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.58.226 | ||||
| 30 | OM3WIM-B | 70cm | Hotspot | ![]() | 1d 2h 16m 53s | 1d 2h 47m 50s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.172.96 | ||||
| 31 | OK1PE-D | No RF | Dongle | ![]() | 1d 8h 32m 48s | 1d 8h 32m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
| 32 | OK0PI-B | 70cm | Repeater | ![]() | 1h 46s | 1d 10h 13m 31s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.59.7 | ||||
| 33 | OK1JKU-B | 70cm | Hotspot | ![]() | 1d 16h 52m 49s | 1d 16h 52m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
| 34 | OK0DH-B | 70cm | Repeater | ![]() | 12h 37m 18s | 1d 17h 47m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.126 | ||||
| 35 | OK2IT-B | 70cm | Hotspot | ![]() | 1d 18h 39m 38s | 1d 18h 39m 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.87.138 | ||||
| 36 | OK0BRT-B | 70cm | Repeater | ![]() | 1d 23h 2m 53s | 1d 23h 2m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 37 | OK2SAL-B | 70cm | Hotspot | ![]() | 1d 23h 26m 50s | 1d 23h 26m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.214.247 | ||||
| 38 | OK1UAX-B | 70cm | Hotspot | ![]() | 1d 23h 55m 55s | 1d 23h 55m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.51.128 | ||||
| 39 | OK0DSK-B | 70cm | Repeater | ![]() | 1d 9h 47m 54s | 2d 17h 1m 28s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
| 40 | OK1OCB-B | 70cm | Hotspot | ![]() | 3d 7h 56m 2s | 3d 7h 56m 2s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
| 41 | OM0OAA-B | 70cm | Repeater | ![]() | 2d 11h 38m 51s | 3d 10h 28m 53s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 42 | PY2ZEN-B | 70cm | ![]() | 3d 14h 34m 37s | 3d 14h 34m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.1.162 | |||||
| 43 | OK1MKN-B | 70cm | Hotspot | ![]() | 4d 22h 21m 11s | 4d 22h 21m 11s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
| 44 | OK1TEC-B | 70cm | Hotspot | ![]() | 5d 2h 37m 47s | 5d 2h 37m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.172.251 | ||||
| 45 | OK1TPG-E | Unknown | Unknown | ![]() | 5d 13h 55m 40s | 5d 13h 55m 40s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.222.107 | ||||
| 46 | OK2HOL-D | No RF | Dongle | ![]() | 2d 22h 13m 54s | 5d 17h 3m 18s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.185.172 | ||||
| 47 | OK2SZ-B | 70cm | Hotspot | ![]() | 5d 17h 36m 17s | 5d 17h 36m 17s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
| 48 | OK1MX-V | Unknown | DMR Gateway | ![]() | 5d 19h 12m 4s | 5d 19h 12m 4s | DCS | V Crosslink D-STAR:XLX019V <> DMR:TG2300 <> YSF:CZ Czech | D1922 | *.*.21.206 | ||||
| 49 | OK1MX-B | 70cm | Hotspot | ![]() | 5d 19h 12m 4s | 5d 19h 12m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.21.206 | ||||
| 50 | OK1MX-U | Unknown | DMR Gateway | ![]() | 5d 19h 12m 4s | 5d 19h 12m 4s | DCS | U Crosslink D-STAR:XLX019U <> DMR:TG23010 | D1921 | *.*.21.206 | ||||
| 51 | OK1MX-W | Unknown | DMR Gateway | ![]() | 5d 19h 12m 4s | 5d 19h 12m 4s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.21.206 | ||||
| 52 | OK1MX-S | Unknown | DMR Gateway | ![]() | 11h 12m 9s | 5d 19h 12m 4s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 53 | OK5TVR-B | 70cm | Hotspot | ![]() | 5d 23h 38m 12s | 5d 23h 38m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.111.94 | ||||
| 54 | OK1MDS-B | 70cm | Hotspot | ![]() | 6d 44m 41s | 6d 44m 41s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.250.196 | ||||
| 55 | OK1MAX-B | 70cm | Hotspot | ![]() | 6d 1h 26m 51s | 6d 1h 26m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
| 56 | OK1FUN-B | 70cm | Hotspot | ![]() | 6d 1h 27m 14s | 6d 1h 27m 14s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
| 57 | OK5MV-C | 2m | Hotspot | ![]() | 6d 17h 28m 33s | 6d 17h 28m 33s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 58 | OK1XC-E | Unknown | Unknown | ![]() | 6d 17h 28m 37s | 6d 17h 28m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.4 | ||||
| 59 | OK0DPL-B | 70cm | Repeater | ![]() | 1d 17h 3m 53s | 7d 10h 28m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.25.147 | ||||
| 60 | OK0BSJ-B | 70cm | Repeater | ![]() | 7d 13h 58m 42s | 7d 13h 58m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.196.16 | ||||
| 61 | OM1DKM-B | 70cm | Hotspot | ![]() | 7d 16h 16m 24s | 7d 16h 16m 24s | DCS | W Crosslink D-STAR:XLX019W <> DMR:TG2311 | D1923 | *.*.165.60 | ||||
| 62 | OM0OAD-B | 70cm | Repeater | ![]() | 2d 11h 39m 30s | 7d 17h 50m 38s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 63 | OK0BDV-B | 70cm | Repeater | ![]() | 43m 6s | 8d 9h 44m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.106 | ||||
| 64 | OK0OZL-B | 70cm | Repeater | ![]() | 1d 20h 17m 6s | 8d 12h 35m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
| 65 | OK1PT-B | 70cm | Hotspot | ![]() | 9d 27m 37s | 9d 27m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
| 66 | OK1ZVP-B | 70cm | Hotspot | ![]() | 7d 12h 9s | 9d 5h 8m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.215.254 | ||||
| 67 | OK0HCS-B | 70cm | Repeater | ![]() | 17h 42m 28s | 9d 13h 52m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
| 68 | OK1TEC-B | 70cm | Hotspot | ![]() | 10d 23h 44m 21s | 10d 23h 44m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
| 69 | OK1DJO-D | No RF | Dongle | ![]() | 12d 34m 46s | 12d 34m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.167.216 | ||||
| 70 | OK0DPA-B | 70cm | Repeater | ![]() | 19d 27m 59s | 19d 27m 59s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
| 71 | OM1ACL-B | 70cm | Hotspot | ![]() | 19d 2h 29m 44s | 19d 2h 29m 44s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.149.155 | ||||
| 72 | OK0BLI-B | 70cm | Repeater | ![]() | 8d 22h 22m 26s | 19d 2h 29m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
| 73 | OK0BK-B | 70cm | Repeater | ![]() | 12d 22h 38m 18s | 19d 2h 29m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
| 74 | OM6RU-B | 70cm | Hotspot | ![]() | 19d 2h 29m 47s | 19d 2h 29m 47s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.248.71 | ||||
| 75 | OK0DRB-B | 70cm | Repeater | ![]() | 24m 32s | 19d 2h 29m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
| 76 | OK0DRO-B | 70cm | Repeater | ![]() | 1d 17h 32s | 19d 2h 29m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
| 77 | OK0BAJ-B | 70cm | Repeater | ![]() | 19d 2h 29m 49s | 19d 2h 29m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
| 78 | OK1FPV-B | 70cm | Hotspot | ![]() | 19d 2h 29m 49s | 19d 2h 29m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.129.193 | ||||
| 79 | OK2ZDL-B | 70cm | Hotspot | ![]() | 19d 2h 29m 51s | 19d 2h 29m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.75.238 | ||||
Page created in 0.01217 seconds.
