|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0OAA-B | 70cm | Repeater | ![]() | 5h 43m 4s | 5h 43m 4s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 2 | OM0ODB-B | 70cm | Repeater | ![]() | 5h 46m 33s | 5h 46m 33s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 3 | OM0XA-B | 70cm | Repeater | ![]() | 7h 3m 36s | 7h 3m 36s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.145.133 | ||||
| 4 | OM0OAD-B | 70cm | Repeater | ![]() | 21h 8m 33s | 21h 8m 33s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 5 | OM6RU-B | 70cm | Hotspot | ![]() | 12d 2h 22m 57s | 12d 2h 22m 57s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.173 | ||||
| 6 | OK1MX-S | Unknown | DMR Gateway | ![]() | 4h 4m 54s | 26d 13h 57m 10s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 7 | OM1ACL-B | 70cm | Hotspot | ![]() | 26d 13h 57m 38s | 26d 13h 57m 38s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.112.104 | ||||
| 8 | OM1ADS-B | 70cm | Hotspot | ![]() | 26d 13h 57m 39s | 26d 13h 57m 39s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.01220 seconds.
