|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | 70cm | Repeater | ![]() | 13h 11m 20s | 13h 11m 20s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.144.249 | |||||
| 2 | Unknown | DMR Gateway | ![]() | 28s | 1d 3h 21m 37s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | |||||
| 3 | 70cm | Repeater | ![]() | 1d 13h 32m 32s | 1d 13h 32m 32s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | |||||
| 4 | 70cm | Hotspot | ![]() | 4d 22h 20m 12s | 4d 22h 20m 12s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.128 | |||||
| 5 | 70cm | Repeater | ![]() | 19h 59m 34s | 5d 4h 48m 5s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | |||||
Page created in 0.00778 seconds.
