|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM0ODB-B | 70cm | Repeater | ![]() | 16h 57m 52s | 16h 57m 52s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 2 | OM0XA-B | 70cm | Repeater | ![]() | 18h 25m 40s | 18h 25m 40s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.129.246 | ||||
| 3 | OM6RU-B | 70cm | Hotspot | ![]() | 1d 7h 31m 48s | 1d 7h 31m 48s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.7.162 | ||||
| 4 | OM1ADS-B | 70cm | Hotspot | ![]() | 1d 15h 40m 2s | 1d 15h 40m 2s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
| 5 | OK1MX-S | Unknown | DMR Gateway | ![]() | 1h 52m 1s | 2d 10h 22m 47s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 6 | OM0OAD-B | 70cm | Repeater | ![]() | 3d 16h 48m 14s | 3d 16h 48m 14s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 7 | OM0OAA-B | 70cm | Repeater | ![]() | 1d 5h 4m 47s | 7d 23h 14m 52s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
Page created in 0.00757 seconds.
