|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
| 1 | OM6RU-B | 70cm | Hotspot | ![]() | 53m 36s | 53m 36s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.132 | ||||
| 2 | OM0OAD-B | 70cm | Repeater | ![]() | 9h 43m 30s | 9h 43m 30s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
| 3 | OM0OAA-B | 70cm | Repeater | ![]() | 10h 18m 43s | 10h 18m 43s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.239.1 | ||||
| 4 | OM0ODB-B | 70cm | Repeater | ![]() | 10h 28m 31s | 10h 28m 31s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.140.128 | ||||
| 5 | OM0XA-B | 70cm | Repeater | ![]() | 10h 49m 48s | 10h 49m 48s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.56.216 | ||||
| 6 | OK1MX-S | Unknown | DMR Gateway | ![]() | 2h 21m 25s | 1d 3h 9m 22s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 | ||||
| 7 | OM1ACL-B | 70cm | Hotspot | ![]() | 1d 3h 9m 25s | 1d 3h 9m 25s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.112.104 | ||||
| 8 | OM1ADS-B | 70cm | Hotspot | ![]() | 1d 3h 9m 39s | 1d 3h 9m 39s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.182.99 | ||||
Page created in 0.00675 seconds.
