|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
1 | Czech Republic | OK1TPG-B | 70cm | Hotspot | 19s | 19s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.62.93 | ||||
2 | Czech Republic | OK0PI-B | 70cm | Repeater | 2h 47m 30s | 2h 47m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.181.7 | ||||
3 | Czech Republic | OK1MQA-E | Unknown | Unknown | 1h 3m 59s | 3h 27m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.115.54 | ||||
4 | United States | W9CFV-B | 70cm | 5h 23m 23s | 5h 23m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.198.93 | |||||
5 | Czech Republic | OK0DJ-B | 70cm | Repeater | 6h 11m 44s | 6h 11m 44s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.55 | ||||
6 | Czech Republic | OK1DJO-D | No RF | Dongle | 7h 40m 29s | 7h 40m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.214 | ||||
7 | Czech Republic | OK0DHD-B | 70cm | Repeater | 8h 33m 14s | 8h 40m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
8 | Czech Republic | OK0DZO-B | 70cm | Repeater | 8h 54m 39s | 8h 54m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.32.38 | ||||
9 | Czech Republic | OK1TEB-B | 70cm | Hotspot | 9h 3m 4s | 9h 3m 4s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.228.121 | ||||
10 | Czech Republic | OK1TRJ-B | 70cm | Hotspot | 10h 27m 45s | 10h 27m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.160.111 | ||||
11 | Czech Republic | OK7TRI-B | 70cm | Hotspot | 10h 27m 46s | 10h 27m 46s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.198.14 | ||||
12 | Czech Republic | OK1SLA-B | 70cm | Hotspot | 10h 27m 48s | 10h 27m 48s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.148.212 | ||||
13 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 10h 27m 49s | 10h 27m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.163.15 | ||||
14 | Czech Republic | OK1PT-B | 70cm | Hotspot | 10h 27m 50s | 10h 27m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.253.154 | ||||
15 | Czech Republic | OK1FPV-B | 70cm | Hotspot | 10h 27m 50s | 10h 27m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.128.1 | ||||
16 | Czech Republic | OK0DV-B | 70cm | Repeater | 10h 49m 12s | 10h 49m 12s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.175.66 | ||||
17 | Czech Republic | OK5MV-C | 2m | Hotspot | 1h 4m 15s | 10h 52m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
18 | Czech Republic | OK1MKN-B | 70cm | Hotspot | 10h 56m 37s | 10h 56m 37s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.188 | ||||
19 | Czech Republic | OK1ZVP-B | 70cm | Hotspot | 11h 23m 51s | 11h 23m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.27.89 | ||||
20 | Czech Republic | OK1ALF-B | 70cm | Hotspot | 11h 24m 10s | 11h 24m 10s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.236.216 | ||||
21 | Czech Republic | OK2GPS-B | 70cm | Hotspot | 11h 24m 42s | 11h 24m 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.206.251 | ||||
22 | Czech Republic | OK1CCK-B | 70cm | Hotspot | 11h 26m 22s | 11h 26m 22s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.83 | ||||
23 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 11h 27m 5s | 11h 27m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.173.147 | ||||
24 | Czech Republic | OK2MFR-D | No RF | Dongle | 11h 27m 47s | 11h 27m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.126.193 | ||||
25 | Czech Republic | OK0DPA-B | 70cm | Repeater | 11h 34m 29s | 11h 34m 29s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.143.174 | ||||
26 | Czech Republic | OK1OCB-B | 70cm | Hotspot | 11h 37m 39s | 11h 37m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.114.226 | ||||
27 | Czech Republic | OK0DRO-B | 70cm | Repeater | 11h 38m 6s | 11h 38m 6s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.104.230 | ||||
28 | Czech Republic | OK5MV-D | No RF | Dongle | 11h 40m 23s | 11h 40m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.166.3 | ||||
29 | Czech Republic | OK0HCS-B | 70cm | Repeater | 11h 44m 23s | 11h 44m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.107.75 | ||||
30 | Czech Republic | OK2ZDL-B | 70cm | Hotspot | 11h 45m 35s | 11h 45m 35s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.74.86 | ||||
31 | Czech Republic | OK0OZL-B | 70cm | Repeater | 11h 45m 53s | 11h 45m 53s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.12.115 | ||||
32 | Czech Republic | OK1MAX-B | 70cm | Hotspot | 11h 45m 55s | 11h 45m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.32 | ||||
33 | Slovakia | OM0OAC-B | 70cm | Repeater | 11h 46m 25s | 11h 46m 25s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.30.219 | ||||
34 | Czech Republic | OK0DRB-B | 70cm | Repeater | 11h 51m 39s | 11h 51m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.92.211 | ||||
35 | Czech Republic | OK1XC-E | Unknown | Unknown | 3h 6m 44s | 11h 52m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.79.14 | ||||
36 | Czech Republic | OK0BRT-B | 70cm | Repeater | 11h 53m 23s | 11h 53m 23s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
37 | Czech Republic | OK1TEC-B | 70cm | Hotspot | 6h 9m 20s | 11h 58m 21s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.229.10 | ||||
38 | Czech Republic | OK0BLI-B | 70cm | Repeater | 12h 1m 55s | 12h 1m 55s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.102 | ||||
39 | Czech Republic | OK0BK-B | 70cm | Repeater | 12h 6m 54s | 12h 6m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.106 | ||||
40 | Czech Republic | OK0DHD-C | 2m | Repeater | 12h 12m 58s | 12h 12m 58s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.240.4 | ||||
41 | Czech Republic | OK1JTL-B | 70cm | Hotspot | 12h 14m 30s | 12h 14m 30s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.61.151 | ||||
42 | Slovakia | OM5AF-D | No RF | Dongle | 12h 23m 26s | 12h 23m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.208.240 | ||||
43 | Czech Republic | OK2SZ-B | 70cm | Hotspot | 12h 27m 7s | 12h 27m 7s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.66.58 | ||||
44 | Czech Republic | OK1FUN-B | 70cm | Hotspot | 12h 27m 49s | 12h 27m 49s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.53.179 | ||||
45 | Czech Republic | OK1PE-D | No RF | Dongle | 12h 27m 50s | 12h 27m 50s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.78.234 | ||||
46 | Czech Republic | OK0BCA-B | 70cm | Repeater | 12h 29m 45s | 12h 29m 45s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.105.57 | ||||
47 | Czech Republic | OK3PRT-C | 2m | Hotspot | 16h 56m 56s | 16h 56m 56s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.109.198 | ||||
48 | Czech Republic | OK1JKU-B | 70cm | Hotspot | 1d 10h 56m 51s | 1d 10h 56m 51s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.131.105 | ||||
49 | Czech Republic | OK8PH-B | 70cm | Hotspot | 1d 10h 57m 47s | 1d 10h 57m 47s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.108.222 | ||||
50 | Czech Republic | OK0DSK-B | 70cm | Repeater | 1d 11h 59m 54s | 1d 11h 59m 54s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.211.210 | ||||
51 | Czech Republic | OK1UAX-B | 70cm | Hotspot | 1d 15h 27m 39s | 1d 15h 27m 39s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
52 | Czech Republic | OK1UAX-D | No RF | Dongle | 1d 15h 41m 40s | 1d 18h 6m 3s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.168.128 | ||||
53 | Czech Republic | OK2VAT-B | 70cm | Hotspot | 3d 11h 45m 36s | 3d 11h 45m 36s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.235.118 | ||||
54 | Czech Republic | OK1TPG-E | Unknown | Unknown | 4d 10h 45m 26s | 4d 10h 45m 26s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.224.122 | ||||
55 | Czech Republic | OK0BL-B | 70cm | Repeater | 8d 12h 3m 8s | 8d 12h 3m 8s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.55.123 | ||||
56 | Czech Republic | OK0BAJ-B | 70cm | Repeater | 8d 12h 10m 5s | 8d 12h 10m 5s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.142 | ||||
57 | Slovakia | OM0OAE-B | 70cm | Repeater | 5d 22h 22m 29s | 10d 10h 59m 13s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.26.213 | ||||
58 | Brazil | PY2ZEN-B | 70cm | 10d 11h 38s | 10d 11h 38s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.140.138 | |||||
59 | Czech Republic | OK9APC-B | 70cm | Hotspot | 10d 11h 42s | 10d 11h 42s | DCS | B Czech National Group, Crosslink D-STAR:XLX019B <> DMR:TG2309 | D19B | *.*.60.150 |
Page created in 0.01276 seconds.