|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | RF Band | Type | APRS | Last RF Activity | Linked for | Protocol | Group | Group DTMF | IP | |||
1 | Slovakia | OM0OAD-B | 70cm | Repeater | 12h 53m 23s | 12h 53m 23s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.212.146 | ||||
2 | Slovakia | OM6RU-B | 70cm | Hotspot | 12h 55m 3s | 12h 55m 3s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.147.17 | ||||
3 | Slovakia | OM0OAC-B | 70cm | Repeater | 15h 8m 7s | 15h 8m 7s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.30.219 | ||||
4 | Slovakia | OM0OAA-B | 70cm | Repeater | 1d 21h 34m 23s | 1d 21h 34m 23s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.204.131 | ||||
5 | Czech Republic | OK1MX-S | Unknown | DMR Gateway | 5d 21h 19m 29s | 5d 21h 19m 29s | DCS | S Slovakia National Group, Crosslink D-STAR:XLX019S <> DMR:TG2319 | D1919 | *.*.21.206 |
Page created in 0.01084 seconds.